+-----------------------------------------------------------------------------+
| NVIDIA-SMI 375.26 Driver Version: 375.26 |
|-------------------------------+----------------------+----------------------+
| GPU Name Persistence-M| Bus-Id Disp.A | Volatile Uncorr. ECC |
| Fan Temp Perf Pwr:Usage/Cap| Memory-Usage | GPU-Util Compute M. |
|===============================+======================+======================|
| 0 TITAN X (Pascal) Off | 0000:02:00.0 Off | N/A |
| 30% 52C P0 57W / 250W | 0MiB / 12189MiB | 0% Default |
+-------------------------------+----------------------+----------------------+
| 1 TITAN X (Pascal) Off | 0000:03:00.0 Off | N/A |
| 0% 26C P0 51W / 250W | 0MiB / 12189MiB | 2% Default |
+-------------------------------+----------------------+----------------------+
| 2 TITAN X (Pascal) Off | 0000:82:00.0 Off | N/A |
| 39% 68C P2 160W / 250W | 11653MiB / 12189MiB | 81% Default |
+-------------------------------+----------------------+----------------------+
| 3 TITAN X (Pascal) Off | 0000:83:00.0 Off | N/A |
| 38% 63C P2 113W / 250W | 11653MiB / 12189MiB | 51% Default |
+-------------------------------+----------------------+----------------------+
+-----------------------------------------------------------------------------+