Welcome, Guest

Author Topic: Bad save  (Read 13611 times)

Tisoon

  • ***
  • Posts: 27
    • Renaissance Kingdoms
Bad save
« on: May 19, 2011, 12:25:02 PM »
Good evening,

I've a problem with a save. I placed my stars, rings, planets, asteroids and then I saved. But when I loaded the backup to continue, where 1 second = 1 second, the simulation always crash. Indeed, some planets are now in stars, hence the problem. I must remove the stars and planets for the simulation has no problem. It seems that the positions of objects are poorly recorded and it's really annoying.

I don't think there is an immediate solution, but this problem can be solved in the future?

Thank you

PS : I've an other problem, I always must reselect my options (multi-processor, FPS...). I forget a backup button somewhere?

Puddin

  • ****
  • Posts: 31
Re: Bad save
« Reply #1 on: May 19, 2011, 02:13:47 PM »
As for the saving of setting I don't think that is really implemented yet.  as for the crashing issue, It is hard to say as of yet.  I honestly don't think it has to do with how the celestial bodies are saved as it uses a standard co-ordinate system.  Here is the Objects.xml file that the sim uses to save position, mass, velocity, ect.

Code: [Select]
<?xml version="1.0"?>
<objects version="2.1.2">
  <obj>
    <id>earth</id>
    <name>Earth</name>
    <mass>5.9736E 24 kg</mass>
    <diameter>12742020 m</diameter>
    <density>5.5147098661212821</density>
    <pos>7280414.82156163;-26294826.5886281;-1686026.00623026</pos>
    <vel>0.0880052580197433;0.0268902595871485;0.00614629321013851</vel>
    <color>85;101;131</color>
    <coloralt>0;0;255</coloralt>
    <poslock>false</poslock>
    <appearance>Earth</appearance>
    <texture>earth.dds</texture>
    <rot>0.311266646659904;0.193133619210616;0.930511063335842;67.3861130596268</rot>
    <rotvel>0;0;-0.00417806953191757</rotvel>
    <colortint>false</colortint>
  </obj>
  <obj>
    <id>moon</id>
    <name>Moon</name>
    <mass>7.349E 22 kg</mass>
    <diameter>3475060 m</diameter>
    <density>3.34458858085376</density>
    <pos>-376650847.86265;-142126849.232336;-28385980.9318234</pos>
    <vel>251.711805049334;-937.117031503552;-60.4472232037286</vel>
    <color>172;165;166</color>
    <coloralt>178;178;178</coloralt>
    <poslock>false</poslock>
    <appearance>Moon</appearance>
    <texture>MoonDiffuse.dds</texture>
    <rot>0.561542007839918;0.0369212277998791;0.826101130227328;9.16737051665247</rot>
    <rotvel>0;0;-0.00015250442083925</rotvel>
    <colortint>false</colortint>
  </obj>
  <obj>
    <id>space shuttle: atlantis</id>
    <name>Space Shuttle: Atlantis</name>
    <mass>1279839.02236787 kg</mass>
    <diameter>15.4 m</diameter>
    <density>0.66925952813404055</density>
    <pos>-32850205.4252249;-67621485.2025677;-1681606.77790708</pos>
    <vel>1877.93261126154;-1843.77701287523;-0.730742176979538</vel>
    <color>253;247;247</color>
    <coloralt>255;0;0</coloralt>
    <poslock>false</poslock>
    <appearance>Space Shuttle</appearance>
    <texture>spstob_1.bmp</texture>
    <model>space shuttle.x</model>
    <rot>0;0;-1.00001214253408;86.2194033031426</rot>
    <rotvel>0;0;-0.00261294888332486</rotvel>
    <colortint>false</colortint>
  </obj>
</objects>                 

If you look in you documents/universe sandbox/logs folder there should be 3 files.  Try to load the sim and let it crash once more then copy and paste the files here so we might determine what is causing it on you.

Are you loading any custom textures or models?

Tisoon

  • ***
  • Posts: 27
    • Renaissance Kingdoms
Re: Bad save
« Reply #2 on: May 19, 2011, 02:31:34 PM »
I haven't changed my game. However, there are some planets with a custom color (Appearance --> color).

Code: ("Actions Log.txt") [Select]
     0 |     0.80 s |        0.8 s | Info   : --------------------------------------------
     0 |     0.80 s |        0.0 s | Info   : Universe Sandbox Action File
     0 |     0.80 s |        0.0 s | Info   : --------------------------------------------
     0 |     0.80 s |        0.0 s | Info   : Version               : 2.1.2 Steam
     0 |     0.80 s |        0.0 s | Info   : StartupPath           : d:\steam\steamapps\common\universe sandbox
     0 |     0.80 s |        0.0 s | Info   : LocalApplicationData  : C:\Users\Florian\AppData\Local\Universe Sandbox\
     0 |     0.80 s |        0.0 s | Info   : OS version            : Windows 7 | Microsoft Windows NT 6.1.7600.0
     0 |     0.80 s |        0.0 s | Info   : Highest .NET version  : 4.0 (Final)
     0 |     0.80 s |        0.0 s | Info   : All .NET versions     : 2.0 SP2 (Windows 7 RTM) | 4.0 (Final) |
     0 |     0.80 s |        0.0 s | Info   : Culture               : fr-FR | French (France)
     0 |     0.80 s |        0.0 s | Info   : -- Device Info ----------------
     0 |     0.80 s |        0.0 s | Info   : Primary Screen        : 1366 x 768 | 32 bit | 1366 x 738
     0 |     0.80 s |        0.0 s | Info   : Adapter | Driver      : ATI Mobility Radeon HD 4500/5100 Series | aticfx32.dll
     0 |     0.80 s |        0.0 s | Info   : Max TextureSize       : w 8192 | h 8192
     0 |     0.80 s |        0.0 s | Info   : Is Vertex/Pixel       : True | True
     0 |     0.80 s |        0.0 s | Info   : Max Vertex/Pixel      :    3 |    3
     0 |     0.80 s |        0.0 s | Info   : AntiAlias : True | Bump : True | DoubleSS : True | Reflection : True | StencilS : True
     0 |     0.80 s |        0.0 s | Info   : -------------------------------
     0 |     0.80 s |        0.0 s | Info   : Comp Name   : FLORIAN-PC
     0 |     0.80 s |        0.0 s | Info   : Manufact    : Dell Inc.
     0 |     0.80 s |        0.0 s | Info   : Model       : Studio 1555
     0 |     0.80 s |        0.0 s | Info   : OsName      : Microsoft Windows 7 Édition Intégrale |C:\Windows|\Device\Harddisk0\Partition5
     0 |     0.80 s |        0.0 s | Info   : OSVersion   : 6.1.7600
     0 |     0.80 s |        0.0 s | Info   : SystemType  : x64-based PC
     0 |     0.80 s |        0.0 s | Info   : TotalPhyMem : 3.97 GB
     0 |     0.80 s |        0.0 s | Info   : UserTime    : 2011-05-19 23:25:58.617
     0 |     0.80 s |        0.0 s | Info   : -------------------------------
     0 |     5.22 s |        4.4 s | Action : Click : Live Mode
     0 |     5.22 s |        0.0 s | Action : Tutor : click:livemode
  1428 |     59.6 s |       54.3 s | Action : Click : Live Mode
  1428 |     59.6 s |        0.0 s | Action : Tutor : click:livemode
  1580 |     1.09 m |        5.6 s | Action : Tutor : click:playpause
Code: ("Engine Log.txt") [Select]
05-19-2011 23:25:58 | --------------------------------------------
05-19-2011 23:25:58 | Truevision3D Debug/Log File
05-19-2011 23:25:58 | --------------------------------------------
05-19-2011 23:25:58 | Engine Version : 6.5
05-19-2011 23:25:58 | ENGINE INFO : DLL Compilation time Nov 11 2009 23:25:02
05-19-2011 23:25:58 | DEVICE INIT : Initialize Depth
05-19-2011 23:25:58 | DEVICE INIT : Initializing the device in windowed mode, with a render surface size of 1280x700, format 22, depthbuffer 75
05-19-2011 23:25:58 | VIEWPORT MANAGER : Main viewport initialization
05-19-2011 23:25:58 | VIEWPORT MANAGER : Main viewport initialized (1280x700)
05-19-2011 23:25:59 | DEVICE INIT : Initialization successful !
05-19-2011 23:25:59 | DEVICE INFO :  3D Card : ATI Mobility Radeon HD 4500/5100 Series  | Card ID : 38227 | Driver ID : 656432
05-19-2011 23:25:59 | DEVICE INFO : Available texture memory : 2272 MB
05-19-2011 23:25:59 | DEVICE INFO : Vertex Shaders 3.0 supported in hardware.
05-19-2011 23:25:59 | DEVICE INFO : Pixel Shaders 3.0 supported in hardware.
05-19-2011 23:25:59 | DEVICE INFO : Driver used is a DirectX9-level driver 'aticfx32.dll'. Excellent
05-19-2011 23:25:59 | DEVICE INFO : Card Type Geforce6xxx/7xxx/8xxx/ATIRadeonX1xxx  Level card, third generation of programmable card
05-19-2011 23:25:59 | TEXTURE MANAGER : Format of alpha texture changed to DXT1.
05-19-2011 23:25:59 | TEXTURE MANAGER : Format of non-alpha texture changed to DXT1.
05-19-2011 23:25:59 | TEXTURE MANAGER : Successfully created a render surface 1280x700 on slot 2
05-19-2011 23:25:59 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\graphics\Calibri 12.dds' successful 'NONAME' on index 3
05-19-2011 23:25:59 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\graphics\Calibri 9.dds' successful 'NONAME' on index 4
05-19-2011 23:25:59 | TEXTURE MANAGER : Format of alpha texture changed to 21.
05-19-2011 23:25:59 | TEXTURE MANAGER : Format of non-alpha texture changed to 22.
05-19-2011 23:25:59 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\graphics\ui-logos.dds' successful 'NONAME' on index 5
05-19-2011 23:25:59 | TEXTURE MANAGER : Loading of '##STREAM:' successful 'stoplight' on index 6
05-19-2011 23:26:00 | TEXTURE MANAGER : Loading of '##STREAM:' successful 'stoplightbw' on index 7
05-19-2011 23:26:01 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\graphics\Calibri 10.dds' successful 'NONAME' on index 8
05-19-2011 23:26:01 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\graphics\Calibri 11.dds' successful 'NONAME' on index 9
05-19-2011 23:26:01 | TEXTURE MANAGER : Creation of texture 'webpageawesome' succeeded, format 21, size (352x640)
05-19-2011 23:26:01 | TEXTURE MANAGER : Creation of texture 'webpageawesomealt' succeeded, format 21, size (352x640)
05-19-2011 23:26:01 | TEXTURE MANAGER : Creation of texture 'webpagetutor' succeeded, format 21, size (352x100)
05-19-2011 23:26:01 | TEXTURE MANAGER : Creation of texture 'webpagetutoralt' succeeded, format 21, size (352x100)
05-19-2011 23:26:01 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\graphics\Calibri 8.dds' successful 'NONAME' on index 14
05-19-2011 23:26:01 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\graphics\Calibri 13.dds' successful 'NONAME' on index 15
05-19-2011 23:26:01 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\graphics\Calibri 14.dds' successful 'NONAME' on index 16
05-19-2011 23:26:01 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\graphics\Calibri 15.dds' successful 'NONAME' on index 17
05-19-2011 23:26:01 | SHADER MANAGER : Shader 'lighting' successfully created from string.
05-19-2011 23:26:01 | TEXTURE MANAGER : Successfully created a render surface 512x512 on slot 18
05-19-2011 23:26:01 | TEXTURE MANAGER : Successfully created a render surface 512x512 on slot 19
05-19-2011 23:26:01 | TEXTURE MANAGER : Successfully created a render surface 512x512 on slot 20
05-19-2011 23:26:01 | TEXTURE MANAGER : Format of alpha texture changed to DXT1.
05-19-2011 23:26:01 | TEXTURE MANAGER : Format of non-alpha texture changed to DXT1.
05-19-2011 23:26:02 | TEXTURE MANAGER : Loading of '##STREAM:' successful 'MilkyWay1' on index 21
05-19-2011 23:26:02 | TEXTURE MANAGER : Loading of '##STREAM:' successful 'MilkyWay2' on index 22
05-19-2011 23:26:02 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\TrailFade.dds' successful 'TrailFade' on index 23
05-19-2011 23:26:02 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\ParticleMark.dds' successful 'Particle' on index 24
05-19-2011 23:26:02 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\ParticleSolid.dds' successful 'ParticleSolid' on index 25
05-19-2011 23:26:02 | STREAM MANAGER : Couldn't open file 'd:\steam\steamapps\common\universe sandbox\media\galaxycluster.dds'
05-19-2011 23:26:02 | TEXTURE MANAGER : Couldn't find the texture file d:\steam\steamapps\common\universe sandbox\media\galaxycluster.dds.
05-19-2011 23:26:02 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\starpoint.dds' successful 'starpoint' on index 26
05-19-2011 23:26:02 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\graphics\ui-elements.dds' successful 'ui-elements.dds' on index 27
05-19-2011 23:26:02 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\graphics\ui-icons.dds' successful 'ui-icons.dds' on index 28
05-19-2011 23:26:03 | MINI MESH MANAGER : Minimesh created with 1501 items
05-19-2011 23:26:03 | CTVMiniMesh::EnableMinimesh : Index Out Of Range  1501
05-19-2011 23:26:03 | MESH MANAGER : Loading of mesh file 'd:\steam\steamapps\common\universe sandbox\media\skydome.x' succeeded in 16 ms ( 528 faces, 334 vertices ) ID 5
05-19-2011 23:26:03 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\starglow.dds' successful 'StarGlow' on index 29
05-19-2011 23:26:03 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\ImpactMark.dds' successful 'ImpactMark' on index 30
05-19-2011 23:26:03 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\Saturn-RingColors.dds' successful 'SaturnRingColors' on index 31
05-19-2011 23:26:03 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\Gradient-Rainbow.dds' successful 'GradientRainbow' on index 32
05-19-2011 23:26:03 | TEXTURE MANAGER : Format of alpha texture changed to 21.
05-19-2011 23:26:03 | TEXTURE MANAGER : Format of non-alpha texture changed to 22.
05-19-2011 23:26:03 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\Gradient-Awesome.jpg' successful 'GradientAwesome' on index 33
05-19-2011 23:26:03 | TEXTURE MANAGER : Format of alpha texture changed to DXT1.
05-19-2011 23:26:03 | TEXTURE MANAGER : Format of non-alpha texture changed to DXT1.
05-19-2011 23:26:03 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\Mask3Dleft.png' successful 'Mask3Dleft' on index 34
05-19-2011 23:26:03 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\Mask3Dright.png' successful 'Mask3Dright' on index 35
05-19-2011 23:26:03 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\star.dds' successful 'star.dds' on index 36
05-19-2011 23:26:03 | TEXTURE MANAGER : Format of alpha texture changed to 21.
05-19-2011 23:26:03 | TEXTURE MANAGER : Format of non-alpha texture changed to 22.
05-19-2011 23:26:03 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\MoonDiffuse.dds' successful 'MoonDiffuse.dds' on index 37
05-19-2011 23:26:03 | TEXTURE MANAGER : Format of alpha texture changed to DXT1.
05-19-2011 23:26:03 | TEXTURE MANAGER : Format of non-alpha texture changed to DXT1.
05-19-2011 23:26:04 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\MoonNormal.dds' successful 'MoonNormal.dds' on index 38
05-19-2011 23:26:04 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\mercury.dds' successful 'mercury.dds' on index 39
05-19-2011 23:26:04 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\venus.dds' successful 'venus.dds' on index 40
05-19-2011 23:26:04 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\earth.dds' successful 'earth.dds' on index 41
05-19-2011 23:26:05 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\mars.dds' successful 'mars.dds' on index 42
05-19-2011 23:26:05 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\jupiter.dds' successful 'jupiter.dds' on index 43
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\saturn.dds' successful 'saturn.dds' on index 44
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\uranus.dds' successful 'uranus.dds' on index 45
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\neptune.dds' successful 'neptune.dds' on index 46
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\jupiter-europa.dds' successful 'jupiter-europa.dds' on index 47
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\jupiter-ganymede.dds' successful 'jupiter-ganymede.dds' on index 48
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\jupiter-io.dds' successful 'jupiter-io.dds' on index 49
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\saturn-mimas.dds' successful 'saturn-mimas.dds' on index 50
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\jupiter-callisto.dds' successful 'jupiter-callisto.dds' on index 51
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\saturn-titan.dds' successful 'saturn-titan.dds' on index 52
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\saturn-iapetus.dds' successful 'saturn-iapetus.dds' on index 53
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\uranus-miranda.dds' successful 'uranus-miranda.dds' on index 54
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\dice.dds' successful 'dice.dds' on index 55
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\baseball.dds' successful 'baseball.dds' on index 56
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\football.dds' successful 'football.dds' on index 57
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\bowlingball.dds' successful 'bowlingball.dds' on index 58
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\poolball-cue.jpg' successful 'poolball-cue.jpg' on index 59
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\tennisball.dds' successful 'tennisball.dds' on index 60
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\golfball.dds' successful 'golfball.dds' on index 61
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\galaxyclusterlayer.dds' successful 'galaxyclusterlayer.dds' on index 62
05-19-2011 23:26:06 | TEXTURE MANAGER : Loading of 'd:\steam\steamapps\common\universe sandbox\media\forestmoon.dds' successful 'forestmoon.dds' on index 63
05-19-2011 23:26:43 | TEXTURE MANAGER : Format of alpha texture changed to 21.
05-19-2011 23:26:43 | TEXTURE MANAGER : Format of non-alpha texture changed to 22.
05-19-2011 23:26:46 | MINI MESH MANAGER : Minimesh created with 1501 items
05-19-2011 23:26:46 | CTVMiniMesh::EnableMinimesh : Index Out Of Range  1501
05-19-2011 23:26:53 | MINI MESH MANAGER : Minimesh created with 2000 items
05-19-2011 23:26:53 | MINI MESH MANAGER : Minimesh created with 2000 items
05-19-2011 23:26:54 | MINI MESH MANAGER : Minimesh created with 2000 items
05-19-2011 23:26:54 | MINI MESH MANAGER : Minimesh created with 2000 items
05-19-2011 23:26:54 | MINI MESH MANAGER : Minimesh created with 2000 items
05-19-2011 23:26:54 | MINI MESH MANAGER : Minimesh created with 500 items
05-19-2011 23:26:54 | MINI MESH MANAGER : Minimesh created with 500 items
05-19-2011 23:26:57 | MESH MANAGER : Loading of mesh file 'd:\steam\steamapps\common\universe sandbox\media\skydome.x' succeeded in 0 ms ( 528 faces, 334 vertices ) ID 31
05-19-2011 23:27:01 | TEXTURE MANAGER : Creation of texture 'webpageawesome' succeeded, format 21, size (352x656)
05-19-2011 23:27:01 | TEXTURE MANAGER : Creation of texture 'webpageawesomealt' succeeded, format 21, size (352x656)
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 10 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 1 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 165 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 1 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 165 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 1 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 10 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 1 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 10 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 1 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 10 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 1 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 10 items
05-19-2011 23:27:03 | MINI MESH MANAGER : Minimesh created with 1 items

Tisoon

  • ***
  • Posts: 27
    • Renaissance Kingdoms
Re: Bad save
« Reply #3 on: May 19, 2011, 02:32:02 PM »
Code: ("Sandbox Log.txt") [Select]
     0 | 2011-05-19 23:25:58.239 | --------------------------------------------
     0 | 2011-05-19 23:25:58.241 | Universe Sandbox Log File
     0 | 2011-05-19 23:25:58.241 | --------------------------------------------
     0 | 2011-05-19 23:25:58.241 | Version               : 2.1.2 Steam
     0 | 2011-05-19 23:25:58.241 | StartupPath           : d:\steam\steamapps\common\universe sandbox
     0 | 2011-05-19 23:25:58.242 | LocalUserAppDataPath  : C:\Users\Florian\AppData\Local\Universe Sandbox\
     0 | 2011-05-19 23:25:58.242 | OS version            : Windows 7 | Microsoft Windows NT 6.1.7600.0
     0 | 2011-05-19 23:25:58.243 | Highest .NET version  : 4.0 (Final)
     0 | 2011-05-19 23:25:58.245 | All .NET versions     : 2.0 SP2 (Windows 7 RTM) | 4.0 (Final) |
     0 | 2011-05-19 23:25:58.245 | Culture               : fr-FR | French (France)
     0 | 2011-05-19 23:25:58.245 | -- Device Info ----------------
     0 | 2011-05-19 23:25:58.293 | Primary Screen        : 1366 x 768 | 32 bit | 1366 x 738
     0 | 2011-05-19 23:25:58.313 | Adapter | Driver      : ATI Mobility Radeon HD 4500/5100 Series | aticfx32.dll
     0 | 2011-05-19 23:25:58.313 | Max TextureSize       : w 8192 | h 8192
     0 | 2011-05-19 23:25:58.313 | Is Vertex/Pixel       : True | True
     0 | 2011-05-19 23:25:58.313 | Max Vertex/Pixel      :    3 |    3
     0 | 2011-05-19 23:25:58.314 | AntiAlias : True | Bump : True | DoubleSS : True | Reflection : True | StencilS : True
     0 | 2011-05-19 23:25:58.314 | -------------------------------
     0 | 2011-05-19 23:25:58.622 | -- Settings -------------------
     0 | 2011-05-19 23:25:58.622 | RunCount        : 19
     0 | 2011-05-19 23:25:58.622 | RunTime         : 9.62 hours
     0 | 2011-05-19 23:25:58.622 | RunTimeDemo     : 0.0 seconds
     0 | 2011-05-19 23:25:58.622 | LastVersion     : 2.1.2
     0 | 2011-05-19 23:25:58.622 | CommentCount    : 0
     0 | 2011-05-19 23:25:58.622 | CheckCount      : 0 0
     0 | 2011-05-19 23:25:58.622 | CommentAskCount : 4 0
     0 | 2011-05-19 23:25:58.622 | CrashCount      : 5
     0 | 2011-05-19 23:25:58.622 | EmailAddress    :
     0 | 2011-05-19 23:25:58.622 | Free Version   :
     0 | 2011-05-19 23:25:58.623 | -------------------------------
     0 | 2011-05-19 23:25:58.623 | Particle Multi      : 1
     0 | 2011-05-19 23:25:58.623 | 3D Inter Dist       : 15
     0 | 2011-05-19 23:25:58.623 | -------------------------------
     0 | 2011-05-19 23:25:58.629 | SetupTrueVision Complete
     0 | 2011-05-19 23:25:59.051 | Init3DWindowed Complete
     0 | 2011-05-19 23:25:59.094 | App: Main Resize Start
     0 | 2011-05-19 23:25:59.113 | App: Main Resize End
     0 | 2011-05-19 23:25:59.113 | -- Engine Properties ----------
     0 | 2011-05-19 23:25:59.113 | Window Size             : 1280 x 700
     0 | 2011-05-19 23:25:59.113 | Available Texture Memory: -1914 M bytes
     0 | 2011-05-19 23:25:59.113 | Used Texture Memory     : 1.00 MB
     0 | 2011-05-19 23:25:59.113 | -------------------------------
     0 | 2011-05-19 23:25:59.138 | MainRS Create Render Surface Complete
     0 | 2011-05-19 23:25:59.187 | Wiimote not found
     0 | 2011-05-19 23:26:01.272 | App: Main Resize Start
     0 | 2011-05-19 23:26:01.293 | App: Main Resize End
     0 | 2011-05-19 23:26:01.773 | Shader Working
     0 | 2011-05-19 23:26:01.783 | Creating Glow RenderSurface
     0 | 2011-05-19 23:26:02.952 | 3.81 delay before CheckMainRS Create Render Surface - Didn't Make One
     0 | 2011-05-19 23:26:02.952 | Engine.Mode = ozEngine.EngineMode.Main
     0 | 2011-05-19 23:26:02.974 | SaveLocalSettings Complete
     0 | 2011-05-19 23:26:03.004 |
     0 | 2011-05-19 23:26:03.009 | -- New System -----------------
     0 | 2011-05-19 23:26:03.009 | Loading System: NEW
     0 | 2011-05-19 23:26:03.010 | Engine.Scale | 0.000000011
     0 | 2011-05-19 23:26:03.047 | Beginning Main Loop
     0 | 2011-05-19 23:26:03.047 | Desk Update
     0 | 2011-05-19 23:26:03.058 | Startup Time:   |  5.07
     0 | 2011-05-19 23:26:03.069 | App Lost Focus
     1 | 2011-05-19 23:26:03.415 | LoadedWebpage default.htm
     1 | 2011-05-19 23:26:03.416 | UpdateValuesPostWebCoreUpdate *UsedByHelp BeforeFirstRender
     1 | 2011-05-19 23:26:03.416 | UpdateValuesPostWebCoreUpdate After
     1 | 2011-05-19 23:26:03.416 | UpdateValuesPostWebCoreUpdate Pre Render
     1 | 2011-05-19 23:26:03.449 | UpdateValuesPostWebCoreUpdate Post Render
     1 | 2011-05-19 23:26:03.449 | UpdateValuesPostWebCoreUpdate Pre Lock Texture
     1 | 2011-05-19 23:26:03.451 | UpdateValuesPostWebCoreUpdate Post Lock Texture
     1 | 2011-05-19 23:26:03.451 | UpdateValuesPostWebCoreUpdate Pre CheckScollBars
     1 | 2011-05-19 23:26:03.455 | UpdateValuesPostWebCoreUpdate Post CheckScollBars
     1 | 2011-05-19 23:26:03.455 | Streaming OKed in CheckToAllowStreaming
     1 | 2011-05-19 23:26:03.455 | UpdateValuesPostWebCoreUpdate DONE
     1 | 2011-05-19 23:26:03.466 | CurrentCulture from Load System Data | French (France)
     1 | 2011-05-19 23:26:03.466 | CurrentCulture from Load System Data - Post Fix | Invariant Language (Invariant Country)
     1 | 2011-05-19 23:26:03.472 | objdata time 0.002230151
     1 | 2011-05-19 23:26:03.472 | Read 49 Objects from d:\steam\steamapps\common\universe sandbox\data\EarthObjects.xml
     1 | 2011-05-19 23:26:03.472 | Loaded Data File: EarthObjects.xml
     1 | 2011-05-19 23:26:03.497 | Loaded Texture: StarGlow
     1 | 2011-05-19 23:26:03.498 | Loaded Texture: ImpactMark
     1 | 2011-05-19 23:26:03.499 | Loaded Texture: SaturnRingColors
     1 | 2011-05-19 23:26:03.501 | Loaded Texture: GradientRainbow
     1 | 2011-05-19 23:26:03.504 | Loaded Texture: GradientAwesome
     1 | 2011-05-19 23:26:03.523 | Loaded Texture: Mask3Dleft
     1 | 2011-05-19 23:26:03.542 | Loaded Texture: Mask3Dright
