Welcome, Guest

Author Topic: The SIXTH Univision Song Contest - Aahrus - RESULTS!  (Read 9889 times)

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
The SIXTH Univision Song Contest - Aahrus - RESULTS!
« on: February 22, 2015, 11:16:09 AM »




Inga: This is the moment you have all been waiting for!

Anush: 12 nations have voted and we are ready to announce the winner!

Inga & Anush: Without further ado, let's show the results!

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #1 on: February 22, 2015, 11:18:08 AM »
Totally won't be blatantly copying NRG on escforum.net for the results format... so here we go!



1/12

Tjedigar

15 - Hadise - Prenses
12 - Elen Levon - Wild Child
10 - Natalia Kills - Controversy
08 - Daniel Lenz - Mech Attack
06 - Devin Townsend Project - March Of The Poozers
05 - Stromae - Ta fête
04 - Loreen - My Heart Is Refusing Me
03 - MitiS & MaHi - Blu
02 - Yogscast - Diggy Diggy Hole
01 - Asura - La Chanson De Carla


01 | 15 | Solea Hadise - Prenses
02 | 12 | Auspikitan Elen Levon - Wild Child
03 | 10 | Aahrus Natalia Kills - Controversy
04 | 08 | Aegakwet Daniel Lenz - Mech Attack
05 | 06 | Ethanthova Devin Townsend Project - March Of The Poozers
06 | 05 | Aegakwet Stromae - Ta fête
07 | 04 | Aahrus Loreen - My Heart Is Refusing Me
08 | 03 | Aeridani MitiS & MaHi - Blu
09 | 02 | Ethanthova Yogscast - Diggy Diggy Hole
10 | 01 | Darvincia Asura - La Chanson De Carla

11 | 00 | Bongatar Haddaway - What Is Love
12 | 00 | Red Rainbow Red Army Choir - One More Victory
13 | 00 | Bielosia Owl City - Fireflies
14 | 00 | Aeridani brokeNCYDE - Freaxxx
15 | 00 | Bongatar Lady Gaga - So Happy I Could Die
16 | 00 | Tjedigar Daenine - Where You Belong (feat. Melissa Pixel)
17 | 00 | Red Rainbow schmoyoho - Double Rainbow Song
18 | 00 | Kallisto Artist - Symphony
19 | 00 | Darvincia Darude - Sandstorm
20 | 00 | Aeridani Qva Libre - Cuando tú dices que me amas
21 | 00 |  Tjedigar Nelly Furtado - Promiscuous
22 | 00 | Auspikitan Tom Odell - Another Love
23 | 00 | Bielosia Jeff Williams - Red Like Roses
24 | 00 | Tjedigar Embrace One ft. Shaz Sparks - Altitude (Fearbace Remix)
25 | 00 | Kallisto Artist - Yee
26 | 00 | Bongatar Gym Class Heroes: Stereo Hearts (feat. Adam Levine)
27 | 00 | Aahrus Alyosha - Sweet People
28 | 00 | Bielosia Lana Del Ray - Young and Beautiful
29 | 00 | Solea Wolfgun - Myth
30 | 00 | Solea Emmelie de Forest - Rainmaker
31 | 00 | Auspikitan Hozier - Take Me To Church
32 | 00 | Ethanthova The Living Tombstone - Let It Go
33 | 00 | Red Rainbow Mike Oldfield - Parts of Crises
34 | 00 | Darvincia Blackmill - Evil Beauty
35 | 00 | Aegakwet C21 FX - Blood Red Roses

Darvince

  • *****
  • Posts: 1842
  • 差不多
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #2 on: February 22, 2015, 11:20:29 AM »
wow chejijar

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #3 on: February 22, 2015, 11:23:15 AM »


2/12

Aegakwet

15 - Lady Gaga - So Happy I Could Die
12 - Red Army Choir - One More Victory
10 - Yogscast - Diggy Diggy Hole
08 - Elen Levon - Wild Child
06 - Natalia Kills - Controversy
05 - The Living Tombstone - Let It Go
04 - Artist - Yee
03 - Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
02 - Darude - Sandstorm
01 - Haddaway - What Is Love


01 | 20 | Auspikitan Elen Levon - Wild Child
02 | 16 | Aahrus Natalia Kills - Controversy
03 | 15 | Solea Hadise - Prenses
04 | 15 | Bongatar Lady Gaga - So Happy I Could Die
05 | 12 | Ethanthova Yogscast - Diggy Diggy Hole
06 | 12 | Red Rainbow Red Army Choir - One More Victory
07 | 08 | Aegakwet Daniel Lenz - Mech Attack
08 | 06 | Ethanthova Devin Townsend Project - March Of The Poozers
09 | 05 | Aegakwet Stromae - Ta fête
10 | 05 | Ethanthova The Living Tombstone - Let It Go

11 | 04 | Aahrus Loreen - My Heart Is Refusing Me
12 | 04 | Kallisto Artist - Yee
13 | 03 | Aeridani MitiS & MaHi - Blu
14 | 03 | Bongatar Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
15 | 02 | Darvincia Darude - Sandstorm
16 | 01 | Darvincia Asura - La Chanson De Carla
17 | 01 | Bongatar Haddaway - What Is Love
18 | 00 | Bielosia Owl City - Fireflies
19 | 00 | Aeridani brokeNCYDE - Freaxxx
20 | 00 | Tjedigar Daenine - Where You Belong (feat. Melissa Pixel)
21 | 00 | Red Rainbow schmoyoho - Double Rainbow Song
22 | 00 | Kallisto Artist - Symphony
23 | 00 | Aeridani Qva Libre - Cuando tú dices que me amas
24 | 00 | Tjedigar Nelly Furtado - Promiscuous
25 | 00 | Auspikitan Tom Odell - Another Love
26 | 00 | Bielosia Jeff Williams - Red Like Roses
27 | 00 | Tjedigar Embrace One ft. Shaz Sparks - Altitude (Fearbace Remix)
28 | 00 | Aahrus Alyosha - Sweet People
29 | 00 | Bielosia Lana Del Ray - Young and Beautiful
30 | 00 | Solea Wolfgun - Myth
31 | 00 | Solea Emmelie de Forest - Rainmaker
32 | 00 | Auspikitan Hozier - Take Me To Church
33 | 00 | Red Rainbow Mike Oldfield - Parts of Crises
34 | 00 | Darvincia Blackmill - Evil Beauty
35 | 00 | Aegakwet C21 FX - Blood Red Roses

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #4 on: February 22, 2015, 11:33:24 AM »


3/12

Solea

15 - Elen Levon - Wild Child
12 - MitiS & MaHi - Blu
10 - Owl City - Fireflies
08 - Yogscast - Diggy Diggy Hole
06 - Loreen - My Heart Is Refusing Me
05 - Embrace One ft. Shaz Sparks - Altitude
04 - Alyosha - Sweet People
03 - Daenine - Where You Belong (feat. Melissa Pixel)
02 - C21 FX - Blood Red Roses
01 - Daniel Lenz - Mech Attack


01 | 35 | Auspikitan Elen Levon - Wild Child
02 | 20 | Ethanthova Yogscast - Diggy Diggy Hole
03 | 16 | Aahrus Natalia Kills - Controversy
04 | 15 | Solea Hadise - Prenses
05 | 15 | Bongatar Lady Gaga - So Happy I Could Die
06 | 15 | Aeridani MitiS & MaHi - Blu
07 | 12 | Red Rainbow Red Army Choir - One More Victory
08 | 10 | Bielosia Owl City - Fireflies
09 | 10 | Aahrus Loreen - My Heart Is Refusing Me
10 | 09 | Aegakwet Daniel Lenz - Mech Attack

11 | 06 | Ethanthova Devin Townsend Project - March Of The Poozers
12 | 05 | Aegakwet Stromae - Ta fête
13 | 05 | Ethanthova The Living Tombstone - Let It Go
14 | 05 | Tjedigar Embrace One ft. Shaz Sparks - Altitude
15 | 04 | Kallisto Artist - Yee
16 | 04 | Aahrus Alyosha - Sweet People
17 | 03 | Bongatar Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
18 | 03 | Tjedigar Daenine - Where You Belong (feat. Melissa Pixel)
19 | 02 | Darvincia Darude - Sandstorm
20 | 02 | Aegakwet C21 FX - Blood Red Roses
21 | 01 | Darvincia Asura - La Chanson De Carla
22 | 01 | Bongatar Haddaway - What Is Love
23 | 00 | Aeridani brokeNCYDE - Freaxxx
24 | 00 | Red Rainbow schmoyoho - Double Rainbow Song
25 | 00 | Kallisto Artist - Symphony
26 | 00 | Aeridani Qva Libre - Cuando tú dices que me amas
27 | 00 | Tjedigar Nelly Furtado - Promiscuous
28 | 00 | Auspikitan Tom Odell - Another Love
29 | 00 | Bielosia Jeff Williams - Red Like Roses
30 | 00 | Bielosia Lana Del Ray - Young and Beautiful
31 | 00 | Solea Wolfgun - Myth
32 | 00 | Solea Emmelie de Forest - Rainmaker
33 | 00 | Auspikitan Hozier - Take Me To Church
34 | 00 | Red Rainbow Mike Oldfield - Parts of Crises
35 | 00 | Darvincia Blackmill - Evil Beauty

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #5 on: February 22, 2015, 11:34:29 AM »


4/12

Aahrus

15 - schmoyoho - Double Rainbow Song
12 - Emmelie de Forest - Rainmaker
10 - Lana Del Ray - Young and Beautiful
08 - Hozier - Take Me To Church
06 - Yogscast - Diggy Diggy Hole
05 - The Living Tombstone - Let It Go
04 - Nelly Furtado - Promiscuous
03 - Owl City - Fireflies
02 - Hadise - Prenses
01 - Artist - Symphony


01 | 35 | Auspikitan Elen Levon - Wild Child
02 | 26 | Ethanthova Yogscast - Diggy Diggy Hole
03 | 17 | Solea Hadise - Prenses
04 | 16 | Aahrus Natalia Kills - Controversy
05 | 15 | Bongatar Lady Gaga - So Happy I Could Die
06 | 15 | Aeridani MitiS & MaHi - Blu
07 | 15 | Red Rainbow schmoyoho - Double Rainbow Song
08 | 13 | Bielosia Owl City - Fireflies
09 | 12 | Red Rainbow Red Army Choir - One More Victory
10 | 12 | Solea Emmelie de Forest - Rainmaker

11 | 10 | Aahrus Loreen - My Heart Is Refusing Me
12 | 10 | Bielosia Lana Del Ray - Young and Beautiful
13 | 10 | Ethanthova The Living Tombstone - Let It Go
14 | 09 | Aegakwet Daniel Lenz - Mech Attack
15 | 08 | Auspikitan Hozier - Take Me To Church
16 | 06 | Ethanthova Devin Townsend Project - March Of The Poozers
17 | 05 | Aegakwet Stromae - Ta fête
18 | 05 | Tjedigar Embrace One ft. Shaz Sparks - Altitude
19 | 04 | Kallisto Artist - Yee
20 | 04 | Aahrus Alyosha - Sweet People
21 | 04 | Tjedigar Nelly Furtado - Promiscuous
22 | 03 | Bongatar Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
23 | 03 | Tjedigar Daenine - Where You Belong (feat. Melissa Pixel)
24 | 02 | Darvincia Darude - Sandstorm
25 | 02 | Aegakwet C21 FX - Blood Red Roses
26 | 01 | Darvincia Asura - La Chanson De Carla
27 | 01 | Bongatar Haddaway - What Is Love
28 | 01 | Kallisto Artist - Symphony
29 | 00 | Aeridani brokeNCYDE - Freaxxx
30 | 00 | Aeridani Qva Libre - Cuando tú dices que me amas
31 | 00 | Auspikitan Tom Odell - Another Love
32 | 00 | Bielosia Jeff Williams - Red Like Roses
33 | 00 | Solea Wolfgun - Myth
34 | 00 | Red Rainbow Mike Oldfield - Parts of Crises
35 | 00 | Darvincia Blackmill - Evil Beauty

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #6 on: February 22, 2015, 11:36:14 AM »


5/12

Auspikitan

15 - Haddaway - What Is Love
12 - Lana Del Ray - Young and Beautiful
10 - Yogscast - Diggy Diggy Hole
08 - Loreen - My Heart Is Refusing Me
06 - Emmelie de Forest - Rainmaker
05 - Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
04 - MitiS & MaHi - Blu
03 - Owl City - Fireflies
02 - Natalia Kills - Controversy
01 - Alyosha - Sweet People


01 | 36 | Ethanthova Yogscast - Diggy Diggy Hole
02 | 35 | Auspikitan Elen Levon - Wild Child
03 | 22 | Bielosia Lana Del Ray - Young and Beautiful
04 | 19 | Aeridani MitiS & MaHi - Blu
05 | 18 | Aahrus Loreen - My Heart Is Refusing Me
06 | 18 | Aahrus Natalia Kills - Controversy
07 | 18 | Solea Emmelie de Forest - Rainmaker
08 | 17 | Solea Hadise - Prenses
09 | 16 | Bielosia Owl City - Fireflies
10 | 16 | Bongatar Haddaway - What Is Love

11 | 15 | Bongatar Lady Gaga - So Happy I Could Die
12 | 15 | Red Rainbow schmoyoho - Double Rainbow Song
13 | 12 | Red Rainbow Red Army Choir - One More Victory
14 | 10 | Ethanthova The Living Tombstone - Let It Go
15 | 09 | Aegakwet Daniel Lenz - Mech Attack
16 | 08 | Auspikitan Hozier - Take Me To Church
17 | 08 | Bongatar Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
18 | 06 | Ethanthova Devin Townsend Project - March Of The Poozers
19 | 05 | Aegakwet Stromae - Ta fête
20 | 05 | Tjedigar Embrace One ft. Shaz Sparks - Altitude
21 | 05 | Aahrus Alyosha - Sweet People
22 | 04 | Kallisto Artist - Yee
23 | 04 | Tjedigar Nelly Furtado - Promiscuous
24 | 03 | Tjedigar Daenine - Where You Belong (feat. Melissa Pixel)
25 | 02 | Darvincia Darude - Sandstorm
26 | 02 | Aegakwet C21 FX - Blood Red Roses
27 | 01 | Darvincia Asura - La Chanson De Carla
28 | 01 | Kallisto Artist - Symphony
29 | 00 | Aeridani brokeNCYDE - Freaxxx
30 | 00 | Aeridani Qva Libre - Cuando tú dices que me amas
31 | 00 | Auspikitan Tom Odell - Another Love
32 | 00 | Bielosia Jeff Williams - Red Like Roses
33 | 00 | Solea Wolfgun - Myth
34 | 00 | Red Rainbow Mike Oldfield - Parts of Crises
35 | 00 | Darvincia Blackmill - Evil Beauty

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #7 on: February 22, 2015, 11:37:45 AM »


6/12

Ethanthova

15 - Daniel Lenz - Mech Attack
12 - Tom Odell - Another Love
10 - schmoyoho - Double Rainbow Song
08 - Stromae - Ta fête
06 - Hozier - Take Me To Church
05 - Asura - La Chanson De Carla
04 - Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
03 - Mike Oldfield - Parts of Crises
02 - Natalia Kills - Controversy
01 - Elen Levon - Wild Child


01 | 36 | Ethanthova Yogscast - Diggy Diggy Hole
02 | 36 | Auspikitan Elen Levon - Wild Child
03 | 25 | Red Rainbow schmoyoho - Double Rainbow Song
04 | 24 | Aegakwet Daniel Lenz - Mech Attack
05 | 22 | Bielosia Lana Del Ray - Young and Beautiful
06 | 19 | Aeridani MitiS & MaHi - Blu
07 | 18 | Aahrus Loreen - My Heart Is Refusing Me
08 | 18 | Aahrus Natalia Kills - Controversy
09 | 18 | Solea Emmelie de Forest - Rainmaker
10 | 17 | Solea Hadise - Prenses

11 | 16 | Bielosia Owl City - Fireflies
12 | 16 | Bongatar Haddaway - What Is Love
13 | 15 | Bongatar Lady Gaga - So Happy I Could Die
14 | 14 | Auspikitan Hozier - Take Me To Church
15 | 13 | Aegakwet Stromae - Ta fête
16 | 12 | Red Rainbow Red Army Choir - One More Victory
17 | 12 | Bongatar Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
18 | 12 | Auspikitan Tom Odell - Another Love
19 | 10 | Ethanthova The Living Tombstone - Let It Go
20 | 06 | Ethanthova Devin Townsend Project - March Of The Poozers
21 | 06 | Darvincia Asura - La Chanson De Carla
22 | 05 | Tjedigar Embrace One ft. Shaz Sparks - Altitude
23 | 05 | Aahrus Alyosha - Sweet People
24 | 04 | Kallisto Artist - Yee
25 | 04 | Tjedigar Nelly Furtado - Promiscuous
26 | 03 | Tjedigar Daenine - Where You Belong (feat. Melissa Pixel)
27 | 03 | Red Rainbow Mike Oldfield - Parts of Crises
28 | 02 | Darvincia Darude - Sandstorm
29 | 02 | Aegakwet C21 FX - Blood Red Roses
30 | 01 | Kallisto Artist - Symphony
31 | 00 | Aeridani brokeNCYDE - Freaxxx
32 | 00 | Aeridani Qva Libre - Cuando tú dices que me amas
33 | 00 | Bielosia Jeff Williams - Red Like Roses
34 | 00 | Solea Wolfgun - Myth
35 | 00 | Darvincia Blackmill - Evil Beauty

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #8 on: February 22, 2015, 11:40:18 AM »
Inga: Halfway in and there is currently a tie!

Anush: Both Diggy Diggy Hole and Wild Child are currently at 36 points!

Inga: There is still 6 voters so a lot could happen, let's take a look at the current top 3!


https://www.youtube.com/watch?v=ytWz0qVvBZ0


https://www.youtube.com/watch?v=mPfCZo-hnEA



https://www.youtube.com/watch?v=MX0D4oZwCsA

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #9 on: February 22, 2015, 11:41:59 AM »


7/12

Aeridani

15 - Artist - Symphony
12 - Nelly Furtado - Promiscuous
10 - Jeff Williams - Red Like Roses
08 - Asura - La Chanson De Carla
06 - Embrace One ft. Shaz Sparks - Altitude
05 - Devin Townsend Project - March Of The Poozers
04 - Haddaway - What Is Love
03 - Red Army Choir - One More Victory
02 - Blackmill - Evil Beauty
01 - Mike Oldfield - Parts of Crises


01 | 36 | Ethanthova Yogscast - Diggy Diggy Hole
02 | 36 | Auspikitan Elen Levon - Wild Child
03 | 25 | Red Rainbow schmoyoho - Double Rainbow Song
04 | 24 | Aegakwet Daniel Lenz - Mech Attack
05 | 22 | Bielosia Lana Del Ray - Young and Beautiful
06 | 20 | Bongatar Haddaway - What Is Love
07 | 19 | Aeridani MitiS & MaHi - Blu
08 | 18 | Aahrus Loreen - My Heart Is Refusing Me
09 | 18 | Aahrus Natalia Kills - Controversy
10 | 18 | Solea Emmelie de Forest - Rainmaker

11 | 17 | Solea Hadise - Prenses
12 | 16 | Bielosia Owl City - Fireflies
13 | 16 | Kallisto Artist - Symphony
14 | 16 | Tjedigar Nelly Furtado - Promiscuous
15 | 15 | Bongatar Lady Gaga - So Happy I Could Die
16 | 15 | Red Rainbow Red Army Choir - One More Victory
17 | 14 | Auspikitan Hozier - Take Me To Church
18 | 14 | Darvincia Asura - La Chanson De Carla
19 | 13 | Aegakwet Stromae - Ta fête
20 | 12 | Bongatar Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
21 | 12 | Auspikitan Tom Odell - Another Love
22 | 11 | Ethanthova Devin Townsend Project - March Of The Poozers
23 | 11 | Tjedigar Embrace One ft. Shaz Sparks - Altitude
24 | 10 | Ethanthova The Living Tombstone - Let It Go
25 | 10 | Bielosia Jeff Williams - Red Like Roses
26 | 05 | Aahrus Alyosha - Sweet People
27 | 04 | Kallisto Artist - Yee
28 | 04 | Red Rainbow Mike Oldfield - Parts of Crises
29 | 03 | Tjedigar Daenine - Where You Belong (feat. Melissa Pixel)
30 | 02 | Darvincia Darude - Sandstorm
31 | 02 | Aegakwet C21 FX - Blood Red Roses
32 | 02 | Darvincia Blackmill - Evil Beauty
33 | 00 | Aeridani brokeNCYDE - Freaxxx
34 | 00 | Aeridani Qva Libre - Cuando tú dices que me amas
35 | 00 | Solea Wolfgun - Myth

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #10 on: February 22, 2015, 11:43:18 AM »


8/12

Kallisto

15 - Darude - Sandstorm
12 - schmoyoho - Double Rainbow Song
10 - Red Army Choir - One More Victory
08 - Yogscast - Diggy Diggy Hole
06 - brokeNCYDE - Freaxxx
05 - Jeff Williams - Red Like Roses
04 - Owl City - Fireflies
03 - Lana Del Ray - Young and Beautiful
02 - MitiS & MaHi - Blu
01 - Wolfgun - Myth


01 | 44 | Ethanthova Yogscast - Diggy Diggy Hole
02 | 37 | Red Rainbow schmoyoho - Double Rainbow Song
03 | 36 | Auspikitan Elen Levon - Wild Child
04 | 25 | Red Rainbow Red Army Choir - One More Victory
05 | 25 | Bielosia Lana Del Ray - Young and Beautiful
06 | 24 | Aegakwet Daniel Lenz - Mech Attack
07 | 21 | Aeridani MitiS & MaHi - Blu
08 | 20 | Bongatar Haddaway - What Is Love
09 | 20 | Bielosia Owl City - Fireflies
10 | 20 | Aahrus Natalia Kills - Controversy

11 | 18 | Aahrus Loreen - My Heart Is Refusing Me
12 | 18 | Solea Emmelie de Forest - Rainmaker
13 | 17 | Solea Hadise - Prenses
14 | 17 | Darvincia Darude - Sandstorm
15 | 16 | Kallisto Artist - Symphony
16 | 16 | Tjedigar Nelly Furtado - Promiscuous
17 | 15 | Bongatar Lady Gaga - So Happy I Could Die
18 | 15 | Bielosia Jeff Williams - Red Like Roses
19 | 14 | Auspikitan Hozier - Take Me To Church
20 | 14 | Darvincia Asura - La Chanson De Carla
21 | 13 | Aegakwet Stromae - Ta fête
22 | 12 | Bongatar Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
23 | 12 | Auspikitan Tom Odell - Another Love
24 | 11 | Ethanthova Devin Townsend Project - March Of The Poozers
25 | 11 | Tjedigar Embrace One ft. Shaz Sparks - Altitude
26 | 10 | Ethanthova The Living Tombstone - Let It Go
27 | 06 | Aeridani brokeNCYDE - Freaxxx
28 | 05 | Aahrus Alyosha - Sweet People
29 | 04 | Kallisto Artist - Yee
30 | 04 | Red Rainbow Mike Oldfield - Parts of Crises
31 | 03 | Tjedigar Daenine - Where You Belong (feat. Melissa Pixel)
32 | 02 | Aegakwet C21 FX - Blood Red Roses
33 | 02 | Darvincia Blackmill - Evil Beauty
34 | 01 | Solea Wolfgun - Myth
35 | 00 | Aeridani Qva Libre - Cuando tú dices que me amas

Darvince

  • *****
  • Posts: 1842
  • 差不多
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #11 on: February 22, 2015, 11:44:28 AM »
darude - sandstorm is going to win

FiahOwl

  • *****
  • Posts: 1234
  • This is, to give a dog and in recompense desire my dog again.
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #12 on: February 22, 2015, 11:46:06 AM »

This message is only viewable with Universe Sandbox Galaxy Edition. Access it and much more with promo-code '147737'.

« Last Edit: March 22, 2021, 01:39:18 AM by FiahOwl »

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #13 on: February 22, 2015, 11:46:32 AM »


9/12

Darvincia

15 - Hadise - Prenses
12 - Loreen - My Heart Is Refusing Me
10 - Jeff Williams - Red Like Roses
08 - Stromae - Ta fête
06 - Wolfgun - Myth
05 - Owl City - Fireflies
04 - Embrace One ft. Shaz Sparks - Altitude
03 - Elen Levon - Wild Child
02 - Qva Libre - Cuando tú dices que me amas
01 - Artist - Symphony


01 | 44 | Ethanthova Yogscast - Diggy Diggy Hole
02 | 39 | Auspikitan Elen Levon - Wild Child
03 | 37 | Red Rainbow schmoyoho - Double Rainbow Song
04 | 32 | Solea Hadise - Prenses
05 | 30 | Aahrus Loreen - My Heart Is Refusing Me
06 | 25 | Red Rainbow Red Army Choir - One More Victory
07 | 25 | Bielosia Lana Del Ray - Young and Beautiful
08 | 25 | Bielosia Jeff Williams - Red Like Roses
09 | 25 | Bielosia Owl City - Fireflies
10 | 24 | Aegakwet Daniel Lenz - Mech Attack

11 | 21 | Aeridani MitiS & MaHi - Blu
12 | 21 | Aegakwet Stromae - Ta fête
13 | 20 | Bongatar Haddaway - What Is Love
14 | 20 | Aahrus Natalia Kills - Controversy
15 | 18 | Solea Emmelie de Forest - Rainmaker
16 | 17 | Darvincia Darude - Sandstorm
17 | 17 | Kallisto Artist - Symphony
18 | 16 | Tjedigar Nelly Furtado - Promiscuous
19 | 15 | Bongatar Lady Gaga - So Happy I Could Die
20 | 15 | Tjedigar Embrace One ft. Shaz Sparks - Altitude
21 | 14 | Auspikitan Hozier - Take Me To Church
22 | 14 | Darvincia Asura - La Chanson De Carla
23 | 12 | Bongatar Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
24 | 12 | Auspikitan Tom Odell - Another Love
25 | 11 | Ethanthova Devin Townsend Project - March Of The Poozers
26 | 10 | Ethanthova The Living Tombstone - Let It Go
27 | 07 | Solea Wolfgun - Myth
28 | 06 | Aeridani brokeNCYDE - Freaxxx
29 | 05 | Aahrus Alyosha - Sweet People
30 | 04 | Kallisto Artist - Yee
31 | 04 | Red Rainbow Mike Oldfield - Parts of Crises
32 | 03 | Tjedigar Daenine - Where You Belong (feat. Melissa Pixel)
33 | 02 | Aegakwet C21 FX - Blood Red Roses
34 | 02 | Darvincia Blackmill - Evil Beauty
35 | 02 | Aeridani Qva Libre - Cuando tú dices que me amas

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #14 on: February 22, 2015, 11:48:01 AM »


10/12

Bongatar

15 - Stromae - Ta fête
12 - Owl City - Fireflies
10 - Jeff Williams - Red Like Roses
08 - Yogscast - Diggy Diggy Hole
06 - Mike Oldfield - Parts of Crises
05 - Loreen - My Heart Is Refusing Me
04 - Qva Libre - Cuando tú dices que me amas
03 - Devin Townsend Project - March Of The Poozers
02 - Hadise - Prenses
01 - Darude - Sandstorm


01 | 52 | Ethanthova Yogscast - Diggy Diggy Hole
02 | 39 | Auspikitan Elen Levon - Wild Child
03 | 37 | Red Rainbow schmoyoho - Double Rainbow Song
04 | 37 | Bielosia Owl City - Fireflies
05 | 36 | Aegakwet Stromae - Ta fête
06 | 35 | Bielosia Jeff Williams - Red Like Roses
07 | 35 | Aahrus Loreen - My Heart Is Refusing Me
08 | 34 | Solea Hadise - Prenses
09 | 25 | Red Rainbow Red Army Choir - One More Victory
10 | 25 | Bielosia Lana Del Ray - Young and Beautiful

11 | 24 | Aegakwet Daniel Lenz - Mech Attack
12 | 21 | Aeridani MitiS & MaHi - Blu
13 | 20 | Bongatar Haddaway - What Is Love
14 | 20 | Aahrus Natalia Kills - Controversy
15 | 18 | Solea Emmelie de Forest - Rainmaker
16 | 18 | Darvincia Darude - Sandstorm
17 | 17 | Kallisto Artist - Symphony
18 | 16 | Tjedigar Nelly Furtado - Promiscuous
19 | 15 | Bongatar Lady Gaga - So Happy I Could Die
20 | 15 | Tjedigar Embrace One ft. Shaz Sparks - Altitude
21 | 14 | Auspikitan Hozier - Take Me To Church
22 | 14 | Darvincia Asura - La Chanson De Carla
23 | 14 | Ethanthova Devin Townsend Project - March Of The Poozers
24 | 12 | Bongatar Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
25 | 12 | Auspikitan Tom Odell - Another Love
26 | 10 | Ethanthova The Living Tombstone - Let It Go
27 | 10 | Red Rainbow Mike Oldfield - Parts of Crises
28 | 07 | Solea Wolfgun - Myth
29 | 06 | Aeridani brokeNCYDE - Freaxxx
30 | 06 | Aeridani Qva Libre - Cuando tú dices que me amas
31 | 05 | Aahrus Alyosha - Sweet People
32 | 04 | Kallisto Artist - Yee
33 | 03 | Tjedigar Daenine - Where You Belong (feat. Melissa Pixel)
34 | 02 | Aegakwet C21 FX - Blood Red Roses
35 | 02 | Darvincia Blackmill - Evil Beauty

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #15 on: February 22, 2015, 11:48:09 AM »
<3 dar

Yqt1001

  • *
  • Posts: 0
    • Airline Empires
Re: The SIXTH Univision Song Contest - Aahrus - RESULTS!
« Reply #16 on: February 22, 2015, 11:49:26 AM »


11/12

Bielosia

15 - Loreen - My Heart Is Refusing Me
12 - Emmelie de Forest - Rainmaker
10 - Embrace One ft. Shaz Sparks - Altitude
08 - Lady Gaga - So Happy I Could Die
06 - Elen Levon - Wild Child
05 - MitiS & MaHi - Blu
04 - Gym Class Heroes - Stereo Hearts (feat. Adam Levine)
03 - Blackmill - Evil Beauty
02 - Haddaway - What Is Love
01 - Hozier - Take Me To Church


01 | 52 | Ethanthova Yogscast - Diggy Diggy Hole
02 | 50 | Aahrus Loreen - My Heart Is Refusing Me
03 | 45 | Auspikitan Elen Levon - Wild Child
04 | 37 | Red Rainbow schmoyoho - Double Rainbow Song
05 | 37 | Bielosia Owl City - Fireflies
06 | 36 | Aegakwet Stromae - Ta fête
07 | 35 | Bielosia Jeff Williams - Red Like Roses
08 | 34 | Solea Hadise - Prenses
