20120911 06 WP17 +29.8 +143.4 30 1006
20120911 12 WP17 +29.7 +143.4 30 1006
20120911 06 WP19 +11.6 +133.6 35 1000
20120911 12 WP19 +12.1 +133.3 40 1000
20120911 06 AL12 +44.7 -057.2 50 0000 /-->ex/
20120911 12 : 12]+49 -054
20120911 06 AL13 +36.3 -047.6 45 0000
20120911 12 AL13 +38.3 -047.6 40 0994
20120911 06 [
] +16 -042
20120911 12 [
] +16 -042