Welcome, Guest

Author Topic: i need this bdsoagdsi  (Read 16972 times)

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
i need this bdsoagdsi
« on: August 10, 2012, 08:30:07 AM »
http://www.nrlmry.navy.mil/tcdat/tc12/WPAC/92W.INVEST/ir/geo/1km_bw/

20120808 12 CP01 +22.7 +179.0 25 0000 SS
20120808 18 CP01 +22.7 +178.8 25 0000 SS
20120809 00 CP01 +23.1 +178.5 25 0000 SS
20120809 06 CP01 +23.3 +179.0 25 0000 SS
20120809 12 CP01 +24.1 +178.3 25 0000 SS ASCAT
20120809 18 CP01 +25.0 +178.5 30 0000 SS
20120810 00 CP01 +27.0 +178.4 25 0000 SS ASCAT
20120810 06 CP01 +27.9 +178.4 25 0000 SS
20120810 12 : 01]+29 +178



20120807 00 WP11 +27.4 +124.2 60 0000
20120807 06 WP11 +27.8 +123.8 65 0000
20120807 12 WP11 +28.2 +122.8 65 0000
20120807 18 WP11 +29.0 +122.5 65 0000
20120808 00 WP11 +29.6 +121.7 65 0000 /landfall at approx 21z/
20120808 06 WP11 +30.7 +120.5 50 0000
20120808 12 WP11 +30.9 +119.8 45 0000
20120808 18 WP11 +31.3 +119.2 35 0000
20120809 00 WP11 +31.5 +117.9 35 0000
20120809 06 WP11 +30.9 +116.8 35 0000
20120809 12 WP11 +30.4 +116.3 35 0000
20120809 18 WP11 +30.0 +117.1 30 0000
20120810 00 WP11 +29.9 +116.3 30 0000
20120810 06 : 11]+30 +117
20120810 12 : 11]+31 +118

20120808 00 AL05 +18.9 -87.1 65 0000
20120808 06 AL05 +19.1 -88.2 65 0000
20120808 12 AL05 +18.7 -89.7 60 0000
20120808 18 AL05 +18.7 -90.7 55 0000
20120809 00 AL05 +18.8 -91.3 55 0000 ASCAT 03:11
20120809 06 AL05 +
« Last Edit: August 10, 2012, 06:40:50 PM by atomic7732 »

Bla

  • Global Moderator
  • *****
  • Posts: 1013
  • The stars died so you can live.
Re: i need this bdsoagdsi
« Reply #1 on: August 10, 2012, 08:40:50 AM »
here's your free bsodagdsi

Naru523

  • Universe Sandbox 1 Beta Team
  • *****
  • Posts: 1295
  • let's walk the true path of life
Re: i need this bdsoagdsi
« Reply #2 on: August 10, 2012, 08:42:58 AM »
zomg bla is not into caps what is this red sorcery

Bla

  • Global Moderator
  • *****
  • Posts: 1013
  • The stars died so you can live.
Re: i need this bdsoagdsi
« Reply #3 on: August 10, 2012, 08:49:17 AM »
yes yes i am very into caps

but not capitalist caps

kolmmunist kaps

matty406

  • *****
  • Posts: 82
Re: i need this bdsoagdsi
« Reply #4 on: August 10, 2012, 11:10:03 AM »
how do people even get screenshots of BSODs.

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #5 on: August 10, 2012, 12:20:23 PM »
how do people even get screenshots of BSODs.
majik

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #6 on: August 13, 2012, 07:40:41 AM »
20120811 00 [L07 +13 -053
20120811 06 [L07 +13 -055
20120811 12 [L07 +14 -058
20120811 18 [L07 +14 -059
20120812 00 [L07 + i'm done thsi thing sucks

20120811 18 EP08 +17.6 -105.0 35 0000 OSCAT /Hector/
20120812 00 EP08 +18.3 -108.2 35 0000
20120812 06 EP08 +18.4 -109.5 40 0000 OSCAT
20120812 12 EP08 +18.2 -110.4 40 0000
20120812 18 EP08 +18.1 -110.0 40 0000 OSCAT
20120813 00 EP08 +18.3 -112.3 35 0000

20120812 06 WP13 +17.1 +128.0 40 0000 /Kai-tak/

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #7 on: August 14, 2012, 07:36:46 AM »
20120814 06 EP08 +17.8 -114.5 40 0000
20120814 12 EP08 +17.5 -114.8 40 0997

20120814 00 WP13 +18.0 -125.5
20120814 06 WP13 +17.1 -124.2 45 0992 OSCAT
20120814 12 WP13 +17.2 -123.3 50 0992

20120814 12 [007] +25 -051

20120807 18 EP07 +15.2 -113.0 40 0000
20120808 00 EP07 +15.5 -114.7 40 0000
20120808 06 EP07 +15.6 -115.4 45 0000
20120808 12 EP07 +16.0 -116.6 45 0000
« Last Edit: August 14, 2012, 08:46:35 AM by atomic7732 »

vh

  • formerly mudkipz
  • *****
  • Posts: 1140
  • "giving heat meaning"
Re: i need this bdsoagdsi
« Reply #8 on: August 14, 2012, 11:25:03 AM »

matty406

  • *****
  • Posts: 82
Re: i need this bdsoagdsi
« Reply #9 on: August 14, 2012, 12:39:13 PM »
how do people even get screenshots of BSODs.
majik

virtual mashines

Now you mention it that makes sense.
However...
How would one incite a BSOD on said virtual machine?

vh

  • formerly mudkipz
  • *****
  • Posts: 1140
  • "giving heat meaning"
Re: i need this bdsoagdsi
« Reply #10 on: August 15, 2012, 11:33:18 AM »
http://uncyclopedia.wikia.com/wiki/Blue_Screen_of_Death

it's all in this article, last section.

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #11 on: August 17, 2012, 07:41:29 AM »
20120817 06 WP13 +21.4 +109.5 65 0975
20120817 12 WP13 +21.6 +107.9 65 0975

20120817 06 EP08 +20.5 -116.5 25 0000
20120817 12 : 08] +22 -116

20120817 06 AL08 +34.6 -049.2 50 0000
20120817 12 AL08 +34.5 -046.9 50 0000

20120817 06 [008] +22 +126
20120817 12 [008] +20 +126

20120808 18 EP07 +16.1 -117.1 45 0000
20120809 00 EP07 +16.0 -117.7 50 0000
20120809 06 EP07 +16.1 -118.5 50 0000
20120809 12 EP07 +16.4 -118.9 50 0000
20120809 18 EP07 +17.0 -119.0 50 0000
20120810 00 EP07 +17.5 -118.9 55 0000
20120810 06 EP07 +18.0 -118.8 60 0000
20120810 12 EP07 +18.6 -119.3 65 0000
20120810 18 EP07 +18.7 -119.4 60 0000
20120811 00 EP07 +19.0 -119.6 50 0000
20120811 06 EP07 +19.6 -119.8 45 0000
20120811 12 EP07 +20.0 -120.1 40 0000
20120811 18 EP07 +20.4 -120.3 35 0000
20120812 00 EP07 +20.9 -121.0 35 0000
20120812 06 EP07 +21.1 -121.2 30 0000
20120812 12 EP07 +21.0 -121.4 30 0000
20120812 18 EP07 +21.4 -121.9 30 0000
20120813 00 : 07]+21.5 -121.7 25 0000
20120813 06 : 07]+21.2 -122.0 20 0000
20120813 12 : 07]+21.0 -122.0
20120813 18 : 07]+20.8 -122.2
20120814 00 : 07]+20.2 -122.2

20120809 12 AL05 +18.3 -093.8 50 0000
20120809 18 AL05 +18.3 -094.9 45 0000
20120810 00 AL05 +18.2 -095.7 35 0000
20120810 06 AL05 +17.9 -097.0 30 0000

20120817 06 [009] +19 -094
20120817 12 [009] +19 -095
« Last Edit: August 17, 2012, 08:23:44 AM by atomic7732 »

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #12 on: August 20, 2012, 07:27:19 AM »
20120820 00 WP14 +17.9 +124.8 60 0970
20120820 06 WP14 +18.4 +125.3 75 0960
20120820 12 WP14 +19.0 +125.5 90 0945

20120820 00 WP15 +17.5 +141.4 40 0000
20120820 06 WP15 +18.1 +141.5 45 0000
20120820 12 WP15 +17.9 +141.4 40 0000

20120820 00 AL08 +36.1 -026.2 60 0000
20120820 06 AL08 +36.9 -025.0 55 0000
20120820 12 AL08 +38.4 -022.5 50 0000 /becoming extratropical/
« Last Edit: August 20, 2012, 07:34:25 AM by atomic7732 »

Darvince

  • *****
  • Posts: 1842
  • 差不多
Re: i need this bdsoagdsi
« Reply #13 on: August 20, 2012, 07:30:23 AM »
tf

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #14 on: August 22, 2012, 07:40:58 AM »
20120822 00 WP14 +22.2 +124.3 70 0000
20120822 06 WP14 +22.7 +124.2 75 0000
20120822 12 WP14 +23.2 +124.2 80 0000

20120822 00 WP15 +18.9 +138.6 70 0000
20120822 06 WP15 +19.1 +137.7 70 0000
20120822 12 WP15 +19.4 +136.7 75 0000 /mw?/

20120822 00 AL09 +15.6 -54.5 35 0000
20120822 06 AL09 +15.5 -57.1 35 0000
20120822 12 AL09 +15.7 -59.1 40 0000

20120822 12 [011] +12 -036

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #15 on: August 23, 2012, 07:39:03 AM »
20120823 00 WP14 +22.5 +123.7 85 0000
20120823 06 WP14 +22.8 +123.1 95 0000
20120823 12 WP14 +22.7 +122.6 90 0000

20120823 00 WP15 +19.3 +135.4 75 0000
20120823 06 WP15 +19.3 +134.8 80 0000
20120823 12 WP15 +19.3 +134.3 80 0000

20120823 00 AL09 +15.6 -062.5 35 0000
20120823 06 AL09 +15.9 -063.5 40 0000
20120823 12 AL09 +16.0 -064.8 40 0000

20120823 00 AL10 +13.7 -039.5 30 0000
20120823 06 AL10 +14.3 -040.4 30 0000
20120823 12 AL10 +15.2 -041.5 35 0000

oh and I might need this

'make a program that randomly generates a number from a range given by the user\n the user will make a guess at the random number and the program will respond (higher/lower)\n when they guess the number count that they guessed the number and allow them to start again and how many times it took them to guess | static Generator as System.random = new system.random() 'To make a random number: num = Generator.Next(n1,n2)

vh

  • formerly mudkipz
  • *****
  • Posts: 1140
  • "giving heat meaning"
Re: i need this bdsoagdsi
« Reply #16 on: August 23, 2012, 07:59:38 AM »
nue is trying to predict cyclone babies.

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #17 on: August 23, 2012, 08:48:47 AM »
also

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #18 on: August 24, 2012, 07:18:48 AM »
20120824 00 WP14 +22.3 +120.5 60 0000
20120824 06 WP14 +22.2 +119.7 55 0000
20120824 12 WP14 +22.0 +118.5 50 0000

20120824 00 WP15 +21.1 +133.8 70 0000
20120824 06 WP15 +22.0 +133.4 80 0000
20120824 12 WP15 +22.5 +133.1 85 0000
« Last Edit: August 24, 2012, 08:11:15 AM by atomic7732 »

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #19 on: August 27, 2012, 07:25:32 AM »
20120827 00 WP14 +20.3 +118.3 60 0000
20120827 06 WP14 +20.8 +119.0 65 0000
20120827 12 WP14 +21.3 +120.0 65 0000

20120827 00 WP15 +29.4 +126.4 75 0000
20120827 06 WP15 +30.2 +126.0 75 0000
20120827 12 WP15 +31.1 +125.9 75 0000



wow I found a good site

http://nomads.ncdc.noaa.gov/data.php#hires_weather_datasets

http://nomads.ncdc.noaa.gov/data.php
« Last Edit: August 27, 2012, 08:46:15 AM by atomic7732 »

Darvince

  • *****
  • Posts: 1842
  • 差不多
Re: i need this bdsoagdsi
« Reply #20 on: August 27, 2012, 04:07:36 PM »
nids more kilofeet per square g/cm^4

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #21 on: August 28, 2012, 07:22:52 AM »
20120828 00 AL09 +27.1 -086.3 60 0981
20120828 06 AL09 +27.5 -087.5 60 0981
20120828 12 AL09 +27.9 -088.4 60 0979

20120828 00 EP09 +15.0 -107.4 35 0000
20120828 06 EP09 +15.9 -108.4 35 0000
20120828 12 EP09 +16.7 -109.6 35 0000
« Last Edit: August 28, 2012, 07:29:07 AM by atomic7732 »

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #22 on: August 29, 2012, 07:34:59 AM »
20120828 00 WP14 +23.0 +122.2 50 0000
20120828 06 WP14 +23.6 +122.6 45 0000
20120828 12 WP14 +25.2 +123.4 50 0000
20120828 18 WP14 +26.4 +123.4 50 0000
20120829 00 WP14 +27.7 +124.1 50 0000
20120829 06 WP14 +29.0 +123.9 55 0000
20120829 12 WP14 +30.5 +125.0 55 0000

20120828 00 WP15 +36.0 +125.6 50 0000
20120828 06 WP15 +38.3 +125.3 45 0000
20120828 12 : 15] +39 +126
20120828 18 : 15] +42 +128

20120829 00 AL09 +29.0 -089.6 65 0975
20120829 06 AL09 +29.2 -090.2 65 0000
20120829 12 AL09 +29.7 -090.5 60 0972

20120829 00 AL11 +23.6 -044.8 30 1007
20120829 06 AL11 +24.0 -045.4 35 1007
20120829 12 AL11 +24.5 -046.0 40 1005

20120829 00 EP09 +17.1 -110.5 45 0000
20120829 06 EP09 +17.5 -111.6 50 0995
20120829 12 EP09 +18.0 -112.2 55 0991

20120829 12 [014/5] +14 -037
« Last Edit: August 29, 2012, 08:01:17 AM by atomic7732 »

vh

  • formerly mudkipz
  • *****
  • Posts: 1140
  • "giving heat meaning"
Re: i need this bdsoagdsi
« Reply #23 on: August 29, 2012, 04:51:35 PM »
i stil check everypost here even though i know its all nuesense.
but wut r those numburs

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #24 on: August 29, 2012, 09:04:15 PM »
yyyymmdd hh <storm> <lat> <long> <wind> <pressure>

Darvince

  • *****
  • Posts: 1842
  • 差不多
Re: i need this bdsoagdsi
« Reply #25 on: August 30, 2012, 06:02:32 PM »
* Darvince yyyymmdd's nue after hh'ing him
« Last Edit: August 30, 2012, 10:13:59 PM by Darvince »

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #26 on: August 30, 2012, 08:47:31 PM »
ok might take a while

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #27 on: September 05, 2012, 07:25:35 AM »
20120905 00 AL13 +27.5 -043.9 40 0000
20120905 06 AL13 +27.6 -043.5 40 0000
20120905 12 AL13 +28.3 -043.4 45 0000

20120905 00 AL12 +25.3 -062.3 55 0000
20120905 06 AL12 +25.4 -062.7 55 0000
20120905 12 AL12 +25.7 -062.5 55 0000

track Ileana up to today

John up to at least today

check WPAC around 180 deg 25N, FIM is declaring a cyclone there (CMC and NGPS? supporting)

« Last Edit: September 05, 2012, 08:19:06 AM by atomic7732 »

atomic7732

  • Global Moderator
  • *****
  • Posts: 3849
  • caught in the river turning blue
    • Paladin of Storms
Re: i need this bdsoagdsi
« Reply #28 on: September 10, 2012, 07:42:55 AM »
20120910 00 AL13 +33.6 -043.9 70 0000
20120910 06 AL13 +33.5 -044.7 70 0000
20120910 12 AL13 +33.5 -045.9 65 0987

20120910 00 AL12 +33.8 -061.8 55 0000
20120910 06 AL12 +35.0 -061.3 50 0000
20120910 12 AL12 +36.3 -060.7 50 0988

20120910 00 [016] WP17 +30.3 +148.5 30 1006
20120910 06 WP17 +30.4 +147.3 30 1006
20120910 12 WP17 +30.6 +145.7 30 1006

20120910 00 WP18 +26.5 +144.7 25 0000
20120910 06 WP18 +25.7 +144.4 25 0000
20120910 12 WP18 +26.0 +144.5 25 0000

20120910 12 WP19 +08.5 +134.3 25 1006

20120910 12 [020] +16 -039
« Last Edit: September 10, 2012, 08:25:06 AM by atomic7732 »

Darvince

  • *****
  • Posts: 1842
  • 差不多
Re: i need this bdsoagdsi
« Reply #29 on: September 10, 2012, 07:47:33 AM »
kol numbers