Day 67 (18th irl)
Active cyclones (1)ikpaga náka ahueska (Severe Tropical Storm Ahueska)Latitude - 27.6 deg N
Lonitude - 150.8 deg E
Winds - 56 kts
Pressure - 991 hPa
Size - 67 nmi (0.78x)
Sea Surface Temperature - 26.9C
Shear - 16 kts
Tropical Disturbance 991~0% (very low) chance of formation in the next 24 hours
Winds - 20 kts
Size - 0.61x
Sea Surface Temperature - 23.6C
Shear - 0 kt
Tropical Disturbance 982~0% (very low) chance of formation in the next 24 hours
Winds - 20 kts
Size - 1.16x
Sea Surface Temperature - 28.0C
Shear - 0 kt
SummaryIntensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Tropical Cyclone | Penpa | 66 kts | 979 hPa | 1.38x (133 nmi) | 1996-07-05 00z | 1996-07-09 18z |
Tropical Storm | Stislaun | 44 kts | 1011 hPa | 1.03x (71 nmi) | 1996-07-06 00z | 1996-07-07 00z |
Severe Tropical Storm | Sekasa | 48 kts | 1001 hPa | 0.76x (58 nmi) | 1996-08-02 06z | 1996-08-04 18z |
Tropical Cyclone | Kotheket | 72 kts | 989 hPa | 0.64x (65 nmi) | 1996-08-08 00z | 1996-08-10-06z |
Intense Tropical Cyclone | Atawsekwi | 100 kts | 964 hPa | 0.77x (96 nmi) | 1996-10-01 00z | 1996-10-03-18z |
Next Uqe name - Ketsei
Next Ganuo name - Hoti