-
Uqe Ocean
Cyclones in the Uqe are forecasted and warned on under the responsibility of the Soleani Cyclone Center, located in Saelunavvk, Solea. Around 11 cyclones form annually. Cyclones in this region can affect eastern Amalthea, mostly the countries of Auspikitan, Solea, and the Serkr Archipelago. A few cyclones may also affect Bongatar. Uqe cyclones are named sequentially from a continuous list of provided by various Amalthean nations and are sorted by ethnolinguistic group. Names are rotated between four groups: North Amalthean, Auspik, Serkr-Auspik, and Serkr-Saguan. Cyclones in the Uqe are called «šunokika» regionally.
Names
N Amalthean | Auspik | Serkr-Auspik | Serkr-Saguan |
Sekekkivvi | Syele | Awa | Plámhova |
SevÃga | Naqi | Paekua | Sakun |
KuÅ¡eɰa | Lanaka | Kolakala | Namh |
Eneŋka | Aoete | Auweika | Sakákja |
Ghavi | Norulauk | Apu | Pwámháqa |
Azoik | Ponesi | Eika | Kastun |
Kalassak | Biplatza | Puna | Alenunda |
Eŋki | Nouka | Ati | Mhikiko |
Apseŋ | Tevegan | Talu | Hoqamh |
Panpekal | Fekel | Peka | Vrá |
Kuŋevok | Pabea | Ekepi | Mávlika |
Enoikhi | Eppa | Ikena | Takarien |
Pazek | Senka | Anali | Káqik |
KirÃl | Sanauw | Hoeki | Stislaun |
Kotheket | Atawsekwi | Ahueska | Ketsei |
Akani | Kepi | Nuua | Vlónóm |
Voput | Akipa | Ule | Pwanak |
Enzeki | Pikekkrl | Kiwa | Nabosti |
Apéka | Sewa | Epona | Lokita |
ɰutep | Noruk | Kauiui | Kaslaqli |
Pakutǔ | Vipoi | Kap'u | Mavótáfika |
Kŋgapà | Nio | Ipore | Nakvo |
Iktel | Atakri | Namu | Zláñakza |
Pihtena | Zonaqa | Silua | Sohónan |
Khoka | Nideimuk | Oepala | Panokbá |
Intensity scale
For the purposes of the sim, all simulated seasons use the following scale, which is based on Earth cyclone scales. Tropical cyclones which reach intensities of 34 kts or greater will receive a name.
Soleani | English | Winds | Color |
ikpaga | Tropical Depression | ≤33 kts | white |
ikpaga | Tropical Storm | 34-47 kts | yellow |
ikpaga náka | Severe Tropical Storm | 48-63 kts | yellow-orange |
Å¡unokįka | Tropical Cyclone | 64-95 kts | orange |
Å¡unokįka náka | Intense Tropical Cyclone | 96-136 kts | red |
Å¡unokįka idapa | Very Intense Tropical Cyclone | ≥137 kts | purple |
Ganuo Sea
Cyclones forming west of Amalthea, in and around the Hac-Ganuo region, are tracked and forecasted by <idk ask dar>. Around 7 cyclones form in this region annually.
Names
Egosa | Tu'ue | Kea | Suka' | A'nis |
E'po | Penpa | Sekasa | Hoti | I'egeok |
Tonok | Sapik | Anu' | Topa' | Ae |
Unota | Rita | Katarina | Pirasa' | Ego |
Ogenaka | Tusak | Anogo' | Iana | So |
Naku | Pararek | Mena | Sago | Tukeja' |
Interpreting the images
Dates in the upper right corner refer to the year and month of the sea surface temperature data being used. "Months" last 15 days since the Pavalan year is about half as long as an Earth year, so the day after 2017-01-15 is 2017-02-01.
Black contours represent mean sea level pressure at 2 hPa spacing. This shows the location of highs and low which influence the motion of tropical disturbances and cyclones.
Red contours represent shear with 5 kt spacing. Shear will prevent the formation of tropical cyclones and weaken (or hinder intensification of) existing cyclones.
At the beginning of the simulation, there are no highs, lows, or regions of shear.
Cyclones of Házélé will be updated daily around 0z to facilitate the immersion in the world of Pavala... and its cyclones.
-
Day 1
(http://i.imgur.com/FAHzjFI.png) (http://i.imgur.com/FAHzjFI.png)
Active cyclones (0)
Next Uqe name - Stislaun
Next Ganuo name - E'po
-
why is 999 on land
-
tropical waves/disturbances are numbered counting down from 999 and they are free to move wherever they want in my sim, they won't become cyclones over land cause their organization won't increase, except cyclones can form over land in certain cases where an already organized system moves inland
-
Day 2
(http://i.imgur.com/D8ty2Q7.png) (http://i.imgur.com/D8ty2Q7.png)
Active cyclones (0)
Next Uqe name - Stislaun
Next Ganuo name - E'po
-
Day 3
(http://i.imgur.com/6hAzBSd.png) (http://i.imgur.com/6hAzBSd.png)
uhh... lol
Active cyclones (0)
Tropical Disturbance 998
~60% (moderate) chance of formation in the next 24 hours
Winds - 30 kts
Size - 0.94x
Sea Surface Temperature - 29.59C
Shear - 2.37 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Next Uqe name - Stislaun
Next Ganuo name - E'po
-
Day 4
(http://i.imgur.com/7Uw5KgP.png) (http://i.imgur.com/7Uw5KgP.png)
ok a thing now
Active cyclones (1)
ikpaga e'po (Tropical Storm E'po)
Winds - 43 kts
Pressure - 997 hPa
Size - 0.94x
Sea Surface Temperature - 29.50C
Shear - 11.24 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Tropical Storm | E'po | 43 kts | 997 hPa | 0.94x | 1996-06-03 12z | active |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 5
(http://i.imgur.com/To9xl6K.png) (http://i.imgur.com/To9xl6K.png)
Active cyclones (0)
Tropical Disturbance Ex-01G
~60% (moderate) chance of formation in the next 24 hours
Winds - 30 kts
Size - 1.01x
Sea Surface Temperature - 28.82C
Shear - 18.87 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
ayyy ganuo island
-
Day 6
(http://i.imgur.com/nwhiQGA.png) (http://i.imgur.com/nwhiQGA.png)
Active cyclones (0)
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 7
(http://i.imgur.com/srnqHMM.png) (http://i.imgur.com/srnqHMM.png)
Active cyclones (0)
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 8
(http://i.imgur.com/TQgVLGI.png) (http://i.imgur.com/TQgVLGI.png)
Active cyclones (0)
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 9
(http://i.imgur.com/AiHD8H4.png) (http://i.imgur.com/AiHD8H4.png)
Active cyclones (0)
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 10
(http://i.imgur.com/lxSvQsH.png) (http://i.imgur.com/lxSvQsH.png)
Active cyclones (0)
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 11
(http://i.imgur.com/BMAx5aZ.png) (http://i.imgur.com/BMAx5aZ.png)
Active cyclones (0)
Tropical Disturbance 996
~0% (near zero) chance of formation in the next 24 hours
Winds - 20 kts
Size - 1.00x
Sea Surface Temperature - 29.40C
Shear - 1.38 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 12
(http://i.imgur.com/69d3D5K.png) (http://i.imgur.com/69d3D5K.png)
Active cyclones (0)
Tropical Disturbance 996
~30% (low) chance of formation in the next 24 hours
Winds - 25 kts
Size - 1.00x
Sea Surface Temperature - 28.37C
Shear - 0.65 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 13
(http://i.imgur.com/vdVW0le.png) (http://i.imgur.com/vdVW0le.png)
Active cyclones (0)
Tropical Disturbance 996
~60% (moderate) chance of formation in the next 24 hours
Winds - 30 kts
Size - 1.00x
Sea Surface Temperature - 25.50C
Shear - 0.91 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 14
(http://i.imgur.com/4mfzReV.png) (http://i.imgur.com/4mfzReV.png)
Active cyclones (1)
ikpaga 01q (Tropical Depression 01Q)
Latitude - 31.5 deg N
Lonitude - 146.4 deg E
Winds - 23 kts
Pressure - Unknown
Size - 1.00x
Sea Surface Temperature - 22.25C
Shear - 5.19 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 00z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
This message is only viewable with Universe Sandbox Galaxy Edition. Access it and much more with promo-code '182571'.
-
the first 15 days of the epac and atl seasons this year had one storm (on the 15th day), so this is actually fairly reasonable
-
Day 15
(http://i.imgur.com/4OLy0cN.png) (http://i.imgur.com/4OLy0cN.png)
Active cyclones (0)
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 16
(http://i.imgur.com/Q88D4iR.png) (http://i.imgur.com/Q88D4iR.png)
Active cyclones (0)
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 17
(http://i.imgur.com/o8m6BOA.png) (http://i.imgur.com/o8m6BOA.png)
Active cyclones (0)
Tropical Disturbance 995
~30% (low) chance of formation in the next 24 hours
Winds - 25 kts
Size - 1.38x
Sea Surface Temperature - 29.45C
Shear - 1.61 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 18
(http://i.imgur.com/URV29ew.png) (http://i.imgur.com/URV29ew.png)
Active cyclones (0)
Tropical Disturbance 995
~60% (moderate) chance of formation in the next 24 hours
Winds - 30 kts
Size - 1.38x
Sea Surface Temperature - 28.80C
Shear - 0.50 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
Day 19
(http://i.imgur.com/hsfcDF9.png) (http://i.imgur.com/hsfcDF9.png)
Active cyclones (0)
Tropical Disturbance 995
~90% (very high) chance of formation in the next 24 hours
Winds - 40 kts
Size - 1.38x
Sea Surface Temperature - 29.17C
Shear - 4.35 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Next Uqe name - Stislaun
Next Ganuo name - Penpa
-
This message is only viewable with Universe Sandbox Galaxy Edition. Access it and much more with promo-code '182660'.
-
Day 20
(http://i.imgur.com/YT7trz6.png) (http://i.imgur.com/YT7trz6.png)
Active cyclones (1)
ikpaga náka penpa (Severe Tropical Storm Penpa)
Latitude - 16.9 deg N
Lonitude - 99.0 deg E
Winds - 50 kts
Pressure - Unknown
Size - 1.38x
Sea Surface Temperature - 29.27C
Shear - 11.90 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Next Uqe name - Stislaun
Next Ganuo name - Sekasa
-
Day 21
(http://i.imgur.com/1kG4h4S.png) (http://i.imgur.com/1kG4h4S.png)
Active cyclones (2)
ikpaga náka penpa (Severe Tropical Storm Penpa)
Latitude - 20.8 deg N
Lonitude - 94.7 deg E
Winds - 63 kts
Pressure - 983 hPa
Size - 129 nmi (1.38x)
Sea Surface Temperature - 29.59C
Shear - 21.79 kts
ikpaga 02q (Tropical Depression 02Q)
Latitude - 15.7 deg N 15.67N,142.74E
Lonitude - 142.7 deg E
Winds - 30 kts
Pressure - Unknown
Size - 1.03x
Sea Surface Temperature - 29.66C
Shear - 0.06 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Next Uqe name - Stislaun
Next Ganuo name - Sekasa
-
Day 22
(http://i.imgur.com/LaDb8Jp.png) (http://i.imgur.com/LaDb8Jp.png)
Active cyclones (1)
ikpaga náka penpa (Severe Tropical Storm Penpa)
Latitude - 25.6 deg N
Lonitude - 93.0 deg E
Winds - 60 kts
Pressure - 979 hPa
Size - 128 nmi (1.39x)
Sea Surface Temperature - 27.83C
Shear - 28.15 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Tropical Cyclone | Penpa | 66 kts | 979 hPa | 1.38x (133 nmi) | 1996-07-05 00z | Active |
Tropical Storm | Stislaun | 44 kts | 1011 hPa | 1.03x (71 nmi) | 1996-07-06 00z | 1996-07-07 00z |
Next Uqe name - Kotheket
Next Ganuo name - Sekasa
-
Day 23
(http://i.imgur.com/RwrjaYj.png) (http://i.imgur.com/RwrjaYj.png)
Active cyclones (1)
ikpaga penpa (Tropical Storm Penpa)
Latitude - 29.7 deg N
Lonitude - 93.5 deg E
Winds - 42 kts
Pressure - 992 hPa
Size - 117 nmi (1.62x)
Sea Surface Temperature - 25.19C
Shear - 26.61 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Tropical Cyclone | Penpa | 66 kts | 979 hPa | 1.38x (133 nmi) | 1996-07-05 00z | Active |
Tropical Storm | Stislaun | 44 kts | 1011 hPa | 1.03x (71 nmi) | 1996-07-06 00z | 1996-07-07 00z |
Next Uqe name - Kotheket
Next Ganuo name - Sekasa
-
Day 24
(http://i.imgur.com/bGpL8Zm.png) (http://i.imgur.com/bGpL8Zm.png)
Active cyclones (1)
ikpaga penpa (Tropical Depression Penpa)
Latitude - 31.9 deg N
Lonitude - 93.7 deg E
Winds - 31 kts
Pressure - Unknown
Size - 1.91x
Sea Surface Temperature - 23.25C
Shear - 14.36 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Tropical Cyclone | Penpa | 66 kts | 979 hPa | 1.38x (133 nmi) | 1996-07-05 00z | Active |
Tropical Storm | Stislaun | 44 kts | 1011 hPa | 1.03x (71 nmi) | 1996-07-06 00z | 1996-07-07 00z |
Next Uqe name - Kotheket
Next Ganuo name - Sekasa
-
Day 25
(http://i.imgur.com/jg7GSS2.png) (http://i.imgur.com/jg7GSS2.png)
Active cyclones (0)
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Tropical Cyclone | Penpa | 66 kts | 979 hPa | 1.38x (133 nmi) | 1996-07-05 00z | 1996-07-09 18z |
Tropical Storm | Stislaun | 44 kts | 1011 hPa | 1.03x (71 nmi) | 1996-07-06 00z | 1996-07-07 00z |
Next Uqe name - Kotheket
Next Ganuo name - Sekasa
-
Day 26
(http://i.imgur.com/s1ZKbMu.png) (http://i.imgur.com/s1ZKbMu.png)
Active cyclones (0)
Tropical Disturbance 993
~30% (low) chance of formation in the next 24 hours
Winds - 25 kts
Size - 0.97x
Sea Surface Temperature - 29.53C
Shear - 0.04 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Tropical Cyclone | Penpa | 66 kts | 979 hPa | 1.38x (133 nmi) | 1996-07-05 00z | 1996-07-09 18z |
Tropical Storm | Stislaun | 44 kts | 1011 hPa | 1.03x (71 nmi) | 1996-07-06 00z | 1996-07-07 00z |
Next Uqe name - Kotheket
Next Ganuo name - Sekasa
-
will edit later
27
(https://i.imgur.com/ErLblrJ.png)
-
28
(https://i.imgur.com/yUqpgau.png)
-
29
(https://i.imgur.com/wP9pMNq.png)
-
30
(https://i.imgur.com/72UTDnW.png)
-
31
(https://i.imgur.com/6I2zftp.png)
-
this is for the 13th so i'll post two tomorrow
Day 32
(https://i.imgur.com/4VEf2rD.png) (https://i.imgur.com/4VEf2rD.png)
Active cyclones (1)
ikpaga 04G (Tropical Depression 04G)
Latitude - 19.4 deg N
Lonitude - 97.4 deg E
Winds - 30 kts
Pressure - Unknown
Size - 0.76x
Sea Surface Temperature - 29.4C
Shear - 6 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Tropical Cyclone | Penpa | 66 kts | 979 hPa | 1.38x (133 nmi) | 1996-07-05 00z | Active |
Tropical Storm | Stislaun | 44 kts | 1011 hPa | 1.03x (71 nmi) | 1996-07-06 00z | 1996-07-07 00z |
Next Uqe name - Kotheket
Next Ganuo name - Sekasa
-
33
(https://i.imgur.com/9EJbTeL.png)
-
this is for the 15th so i'll post two tomorrow
Day 34
(https://i.imgur.com/hdlNWv7.png) (https://i.imgur.com/hdlNWv7.png)
Active cyclones (1)
ikpaga sekasa (Tropical Storm Sekasa)
Latitude - 30.0 deg N
Lonitude - 90.8 deg E
Winds - 43 kts
Pressure - 1003 hPa
Size - 54 nmi (0.78x)
Sea Surface Temperature - 25.2C
Shear - 18 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Tropical Cyclone | Penpa | 66 kts | 979 hPa | 1.38x (133 nmi) | 1996-07-05 00z | Active |
Tropical Storm | Stislaun | 44 kts | 1011 hPa | 1.03x (71 nmi) | 1996-07-06 00z | 1996-07-07 00z |
Next Uqe name - Kotheket
Next Ganuo name - Hoti
-
This message is only viewable with Universe Sandbox Galaxy Edition. Access it and much more with promo-code '182852'.
-
wow the big ganuo island has been lucky so far
-
35
(https://i.imgur.com/jMIMg8P.png)
-
we caught up now
Day 36
(https://i.imgur.com/rjHSgXE.png) (https://i.imgur.com/rjHSgXE.png)
Active cyclones (0)
Tropical Disturbance 990
~0% (very low) chance of formation in the next 24 hours
Winds - 20 kts
Size - 0.64x
Sea Surface Temperature - 29.0C
Shear - 3 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Tropical Cyclone | Penpa | 66 kts | 979 hPa | 1.38x (133 nmi) | 1996-07-05 00z | Active |
Tropical Storm | Stislaun | 44 kts | 1011 hPa | 1.03x (71 nmi) | 1996-07-06 00z | 1996-07-07 00z |
Severe Tropical Storm | Sekasa | 48 kts | 1001 hPa | 0.76x (58 nmi) | 1996-08-02 06z | 1996-08-04 18z |
Next Uqe name - Kotheket
Next Ganuo name - Hoti
-
Day 37
(https://i.imgur.com/CqlizrZ.png) (https://i.imgur.com/CqlizrZ.png)
Active cyclones (0)
Tropical Disturbance 990
~0% (very low) chance of formation in the next 24 hours
Winds - 20 kts
Size - 0.64x
Sea Surface Temperature - 29.0C
Shear - 2 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Tropical Cyclone | Penpa | 66 kts | 979 hPa | 1.38x (133 nmi) | 1996-07-05 00z | Active |
Tropical Storm | Stislaun | 44 kts | 1011 hPa | 1.03x (71 nmi) | 1996-07-06 00z | 1996-07-07 00z |
Severe Tropical Storm | Sekasa | 48 kts | 1001 hPa | 0.76x (58 nmi) | 1996-08-02 06z | 1996-08-04 18z |
Next Uqe name - Kotheket
Next Ganuo name - Hoti
-
Day 38
(https://i.imgur.com/QafEJUB.png) (https://i.imgur.com/QafEJUB.png)
Active cyclones (1)
ikpaga kotheket (Tropical Storm Kotheket)
Latitude - 14.1 deg N
Lonitude - 147.0 deg E
Winds - 35 kts
Pressure - Unknown
Size - (0.64x)
Sea Surface Temperature - 29.3C
Shear - 3 kts
Summary
Intensity | Name | Winds | Pressure | Size | Formation | Dissipation |
Tropical Depression | 01G | 25 kts | -- | 1.01x | 1996-06-02 18z | 1996-06-03 00z |
Severe Tropical Storm | E'po | 48 kts | 994 hPa | 0.94x (71 nmi) | 1996-06-03 12z | 1996-06-04 18z |
Tropical Depression | 01Q | 30 kts | -- | 1.00x | 1996-06-13 12z | 1996-06-14 06z |
Tropical Cyclone | Penpa | 66 kts | 979 hPa | 1.38x (133 nmi) | 1996-07-05 00z | Active |
Tropical Storm | Stislaun | 44 kts | 1011 hPa | 1.03x (71 nmi) | 1996-07-06 00z | 1996-07-07 00z |
Severe Tropical Storm | Sekasa | 48 kts | 1001 hPa | 0.76x (58 nmi) | 1996-08-02 06z | 1996-08-04 18z |
Next Uqe name - Atawsekwi
Next Ganuo name - Hoti
-
Day 39 (20th irl)
