Welcome, Guest

Author Topic: When US deletes an absolute space point from under you, it breaks the sim  (Read 10531 times)

smjjames

  • *****
  • Posts: 1128
Dan, could you look into this please? I've run into this many times, just lost 50 years (about 11  hours real time) worth of sim time when it somehow did that on me. When you are focused on an absolute space point and US deletes it, it blanks the sim screen (UI is still there), deletes everything, it shows you as focused on absolute space but there is nothing there and the scale bar shows as NaN M light years. It's sort of like the sim pushes you out of the universe or something.

I know I posted another thread regarding the absolute space points, but while I can work my way around them, this particular annoying thing will cause you to lose progress.

Edit: I don't know if it has anything to do with the center of the universe being set on absolute space. Also, I did a search and theres no reports (that I can find) of this kind of issue I'm having.
« Last Edit: December 09, 2011, 01:14:44 PM by smjjames »

deoxy99

  • Universe Sandbox 1 Beta Team
  • *****
  • Posts: 872
  • ✨ the name's verb ✨
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #1 on: December 09, 2011, 01:28:26 PM »
Deletes an absolute space point? How is that even possible to delete it?

vh

  • formerly mudkipz
  • *****
  • Posts: 1140
  • "giving heat meaning"
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #2 on: December 09, 2011, 01:41:45 PM »
automagically. ubox can automagically delete objects somehow if theres an error.

smjjames

  • *****
  • Posts: 1128
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #3 on: December 09, 2011, 01:43:00 PM »
I'm not deleting it, its the program that is doing it. It's like the absolute space point cleanup when you switch back from chart mode, except that you just happen to be focused on an absolute space point and the 'an error has happened box' that comes from the menu box on the right doesn't come up.

I'm not exactly sure how it happens, but I know that you have to be focused on an absolute space point.

Also, on a probably unrelated note, if you press both the left and right mouse keys at the same time, it can create an absolute space point. Whether it's because I'm using a touchpad mouse on a laptop or not, no idea.

It's almost like a partial crash, the simulation breaks/crashes, but the program doesn't.
« Last Edit: December 09, 2011, 08:51:31 PM by smjjames »

FiahOwl

  • *****
  • Posts: 1234
  • This is, to give a dog and in recompense desire my dog again.
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #4 on: December 09, 2011, 01:51:13 PM »
I'm not deleting it, its the program that is doing it. It's like the absolute space point cleanup when you switch back from chart mode, except that you just happen to be focused on an absolute space point and the 'an error has happened box' that comes from the menu box on the right doesn't come up.

I'm not exactly sure how it happens, but I know that you have to be focused on an absolute space point.

Also, on a probably unrelated note, if you press both the left and right mouse keys at the same time, it can create an absolute space point. Whether it's because I'm using a touchpad mouse on a laptop or not.

It's almost like a partial crash, the simulation breaks/crashes, but the program doesn't.

Yeah, 1/5 times I leave chartmode  it deletes a random object.

smjjames

  • *****
  • Posts: 1128
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #5 on: December 09, 2011, 08:50:06 PM »
I'm not deleting it, its the program that is doing it. It's like the absolute space point cleanup when you switch back from chart mode, except that you just happen to be focused on an absolute space point and the 'an error has happened box' that comes from the menu box on the right doesn't come up.

I'm not exactly sure how it happens, but I know that you have to be focused on an absolute space point.

Also, on a probably unrelated note, if you press both the left and right mouse keys at the same time, it can create an absolute space point. Whether it's because I'm using a touchpad mouse on a laptop or not.

It's almost like a partial crash, the simulation breaks/crashes, but the program doesn't.

Yeah, 1/5 times I leave chartmode  it deletes a random object.

I don't think I've had that, but it always creates two absolute space points for when I enter and leave chart mode, sometimes more if I mess with the slider.

smjjames

  • *****
  • Posts: 1128
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #6 on: December 17, 2011, 05:28:29 PM »
*bump*

I'm wondering if this might be fixed or dealt with in the release coming up next week?

Dan Dixon

  • Creator of Universe Sandbox
  • Developer
  • *****
  • Posts: 3244
    • Personal Site
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #7 on: December 17, 2011, 07:14:23 PM »
Can you describe the exact steps to cause this error?

smjjames

  • *****
  • Posts: 1128
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #8 on: December 17, 2011, 07:26:16 PM »
To be honest, I'm not really sure how it happens, but I think it may have something to do with pressing both mouse keys at the same time?

Actually, you know what, I think it may be happening when you click both mouse keys at the same time and the spawned object immediately collides with another object. Has to be unpaused for that to happen, when I'm paused and do that, it's fine.

Dan Dixon

  • Creator of Universe Sandbox
  • Developer
  • *****
  • Posts: 3244
    • Personal Site
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #9 on: December 17, 2011, 07:27:53 PM »
If you can figure out exactly what steps I need to follow to reliably generate the error I can fix it.

smjjames

  • *****
  • Posts: 1128
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #10 on: December 17, 2011, 07:37:24 PM »
Just did a little testing and yes its the clicking both mouse keys at the same time. However, your cursor has  to be over an object so that it highlights the object and press both mouse keys at the same time. Might have to do it more than once because if you do it with the cursor not over the object or maybe at a funny angle, the camera will go a bit nuts. When paused, it's fine, even when I unpause, it's when you do it while unpaused that it happens.

Dan Dixon

  • Creator of Universe Sandbox
  • Developer
  • *****
  • Posts: 3244
    • Personal Site
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #11 on: December 17, 2011, 07:38:19 PM »
So... load a simulation, go into chart mode, and then click both mouse buttons over what?

smjjames

  • *****
  • Posts: 1128
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #12 on: December 17, 2011, 07:42:19 PM »
I don't know if it happens in chart mode or not, chart mode is paused anyway.

Just start a new sim as normal, place some random body, unpause, move the mouse cursor over the object (doesn't actually have to be selected) and click both the left and right mouse button simultaneously. Might have to refocus and do it a few times if the camera goes nuts, but its reliable.

Edit: Heres the sandbox log, maybe theres a clue in there.

     0 | 2011-12-17 18:33:52.656 | -- Engine Properties ----------
     0 | 2011-12-17 18:33:52.657 | Window Size             : 1284 x 775
     0 | 2011-12-17 18:33:52.657 | Available Texture Memory: 1.73 GB
     0 | 2011-12-17 18:33:52.657 | Used Texture Memory     : 2.00 MB
     0 | 2011-12-17 18:33:52.657 | -------------------------------
     0 | 2011-12-17 18:33:52.706 | MainRS Create Render Surface Complete
     0 | 2011-12-17 18:33:52.709 | Wiimote not found
     0 | 2011-12-17 18:33:53.387 | App: Main Resize Start
     0 | 2011-12-17 18:33:53.392 | App: Main Resize End
     0 | 2011-12-17 18:33:53.688 | Shader Working
     0 | 2011-12-17 18:33:53.698 | Creating Glow RenderSurface
     0 | 2011-12-17 18:33:54.339 | 3D Mode Colored Glasses
     0 | 2011-12-17 18:33:54.339 | App: Main Resize Start
     0 | 2011-12-17 18:33:54.345 | App: Main Resize End
     0 | 2011-12-17 18:33:54.642 | 1.93 delay before CheckMainRS Create Render Surface - Didn't Make One
     0 | 2011-12-17 18:33:54.646 | Engine.Mode = ozEngine.EngineMode.Main
     0 | 2011-12-17 18:33:54.691 | SaveLocalSettings Complete
     0 | 2011-12-17 18:33:54.724 |
     0 | 2011-12-17 18:33:54.724 | -- New System -----------------
     0 | 2011-12-17 18:33:54.724 | Loading System: NEW
     0 | 2011-12-17 18:33:54.725 | Engine.Scale | 0.000000011
     0 | 2011-12-17 18:33:54.756 | Beginning Main Loop
     0 | 2011-12-17 18:33:54.756 | Desk Update
     0 | 2011-12-17 18:33:54.763 | Startup Time:   |  2.87
     1 | 2011-12-17 18:33:54.970 | LoadedWebpage default.htm
     1 | 2011-12-17 18:33:54.971 | UpdateValuesPostWebCoreUpdate *UsedByHelp BeforeFirstRender
     1 | 2011-12-17 18:33:54.972 | UpdateValuesPostWebCoreUpdate After
     1 | 2011-12-17 18:33:54.972 | UpdateValuesPostWebCoreUpdate Pre Render
     1 | 2011-12-17 18:33:55.008 | UpdateValuesPostWebCoreUpdate Post Render
     1 | 2011-12-17 18:33:55.008 | UpdateValuesPostWebCoreUpdate Pre Lock Texture
     1 | 2011-12-17 18:33:55.010 | UpdateValuesPostWebCoreUpdate Post Lock Texture
     1 | 2011-12-17 18:33:55.010 | UpdateValuesPostWebCoreUpdate Pre CheckScollBars
     1 | 2011-12-17 18:33:55.014 | UpdateValuesPostWebCoreUpdate Post CheckScollBars
     1 | 2011-12-17 18:33:55.015 | Streaming OKed in CheckToAllowStreaming
     1 | 2011-12-17 18:33:55.015 | UpdateValuesPostWebCoreUpdate DONE
     1 | 2011-12-17 18:33:55.042 | CurrentCulture from Load System Data | English (United States)
     1 | 2011-12-17 18:33:55.042 | CurrentCulture from Load System Data - Post Fix | Invariant Language (Invariant Country)
     1 | 2011-12-17 18:33:55.049 | objdata time 0.002746241
     1 | 2011-12-17 18:33:55.049 | Read 50 Objects from C:\Program Files\Universe Sandbox\data\EarthObjects.xml
     1 | 2011-12-17 18:33:55.049 | Loaded Data File: EarthObjects.xml
    26 | 2011-12-17 18:33:55.217 | UPDATE | AU.UpToDate
    43 | 2011-12-17 18:33:55.287 | LoadedWebpage default.htm
    54 | 2011-12-17 18:33:55.369 | objdata time 0.3199343
    54 | 2011-12-17 18:33:55.369 | Read 3752 Objects from C:\Program Files\Universe Sandbox\data\LocalObjects.xml
    54 | 2011-12-17 18:33:55.369 | Loaded Data File: LocalObjects.xml
   112 | 2011-12-17 18:33:56.475 | Resize Start from Engine.Resize=True
   112 | 2011-12-17 18:33:56.475 | App: Main Resize Start
   112 | 2011-12-17 18:33:56.502 | App: Main Resize End
   112 | 2011-12-17 18:33:56.502 | Pre WebView.Resize
   127 | 2011-12-17 18:33:56.653 | objdata time 1.283059
   127 | 2011-12-17 18:33:56.653 | Read 2369 Objects from C:\Program Files\Universe Sandbox\data\Stars.xml
   127 | 2011-12-17 18:33:56.653 | Loaded Data File: Stars.xml
   130 | 2011-12-17 18:33:56.715 | objdata time 0.06169879
   130 | 2011-12-17 18:33:56.715 | Read 255 Objects from C:\Program Files\Universe Sandbox\data\Galaxies.xml
   130 | 2011-12-17 18:33:56.715 | Loaded Data File: Galaxies.xml
   138 | 2011-12-17 18:33:56.742 | Loaded Texture: StarGlow
   140 | 2011-12-17 18:33:56.750 | Loaded Texture: ImpactMark
   142 | 2011-12-17 18:33:56.755 | Loaded Texture: SaturnRingColors
   144 | 2011-12-17 18:33:56.764 | Loaded Texture: GradientRainbow
   149 | 2011-12-17 18:33:56.784 | Loaded Texture: GradientAwesome
   154 | 2011-12-17 18:33:56.820 | Loaded Texture: InterlacedCheck
   163 | 2011-12-17 18:33:56.852 | Loaded Texture: InterlacedRow
   167 | 2011-12-17 18:33:56.881 | Loaded Texture: InterlacedColumn
   171 | 2011-12-17 18:33:56.896 | Loaded Texture: star.dds
   269 | 2011-12-17 18:33:57.328 | Loaded Texture: MoonDiffuse.dds
   347 | 2011-12-17 18:33:57.763 | Loaded Texture: MoonNormal.dds
   348 | 2011-12-17 18:33:57.769 | Loaded Texture: mercury.dds
   350 | 2011-12-17 18:33:57.777 | Loaded Texture: venus.dds
   354 | 2011-12-17 18:33:57.794 | Loaded Texture: earth.dds
   626 | 2011-12-17 18:33:59.043 | Loaded Texture: mars.dds
   868 | 2011-12-17 18:34:00.356 | Loaded Texture: jupiter.dds
  1086 | 2011-12-17 18:34:01.404 | Loaded Texture: saturn.dds
  1088 | 2011-12-17 18:34:01.411 | Loaded Texture: uranus.dds
  1090 | 2011-12-17 18:34:01.419 | Loaded Texture: neptune.dds
  1092 | 2011-12-17 18:34:01.429 | Loaded Texture: jupiter-europa.dds
  1096 | 2011-12-17 18:34:01.443 | Loaded Texture: jupiter-ganymede.dds
  1098 | 2011-12-17 18:34:01.455 | Loaded Texture: jupiter-io.dds
  1101 | 2011-12-17 18:34:01.468 | Loaded Texture: saturn-mimas.dds
  1103 | 2011-12-17 18:34:01.476 | Loaded Texture: jupiter-callisto.dds
  1105 | 2011-12-17 18:34:01.484 | Loaded Texture: saturn-titan.dds
  1107 | 2011-12-17 18:34:01.493 | Loaded Texture: saturn-iapetus.dds
  1110 | 2011-12-17 18:34:01.502 | Loaded Texture: uranus-miranda.dds
  1111 | 2011-12-17 18:34:01.510 | Loaded Texture: dice.dds
  1114 | 2011-12-17 18:34:01.522 | Loaded Texture: baseball.dds
  1115 | 2011-12-17 18:34:01.527 | Loaded Texture: football.dds
  1116 | 2011-12-17 18:34:01.531 | Loaded Texture: bowlingball.dds
  1130 | 2011-12-17 18:34:01.668 | Loaded Texture: poolball-cue.jpg
  1131 | 2011-12-17 18:34:01.672 | Loaded Texture: tennisball.dds
  1134 | 2011-12-17 18:34:01.683 | Loaded Texture: golfball.dds
  1137 | 2011-12-17 18:34:01.693 | Loaded Texture: galaxyclusterlayer.dds
  1140 | 2011-12-17 18:34:01.706 | Loaded Texture: forestmoon.dds
  1141 | 2011-12-17 18:34:01.711 | Loaded Texture: white.dds
  1406 | 2011-12-17 18:34:02.825 | LoadedWebpage opensystem.htm
  1909 | 2011-12-17 18:34:05.242 | LoadedWebpage default.htm
  1984 | 2011-12-17 18:34:05.601 | Double Click  0.39490171494981
  2589 | 2011-12-17 18:34:07.767 | UI: Empty System Created
  2590 | 2011-12-17 18:34:07.771 |  * Duplicate Lines | 1 x | UI: Empty System Created
  2590 | 2011-12-17 18:34:07.771 | NewtonReset: Newton Unloaded
  2590 | 2011-12-17 18:34:07.778 | SaveLocalSettings Complete
  2590 | 2011-12-17 18:34:07.789 | -- Stats ----------------------
  2590 | 2011-12-17 18:34:07.789 | Systems Loaded: 1
  2590 | 2011-12-17 18:34:07.789 | MouseClicks   : 4 | 0 | 0
  2590 | 2011-12-17 18:34:07.789 | Current FPS   : 301.2
  2590 | 2011-12-17 18:34:07.789 | Session Time  : 16.0 seconds
  2590 | 2011-12-17 18:34:07.789 | System Time   : 16.0 seconds
  2590 | 2011-12-17 18:34:07.789 | -------------------------------
  2590 | 2011-12-17 18:34:07.789 |
  2590 | 2011-12-17 18:34:07.789 | -- New System -----------------
  2590 | 2011-12-17 18:34:07.789 | Loading System: NEW
  2590 | 2011-12-17 18:34:07.789 | Engine.Scale | 0.000000011
  2591 | 2011-12-17 18:34:07.838 | Loaded Texture: Mercury - icon.dds
  2592 | 2011-12-17 18:34:07.841 | Loaded Texture: Venus - icon.dds
  2592 | 2011-12-17 18:34:07.849 | Loaded Texture: Earth - icon.dds
  2592 | 2011-12-17 18:34:07.853 | Loaded Texture: Mars - icon.dds
  2592 | 2011-12-17 18:34:07.859 | Loaded Texture: Jupiter - icon.dds
  2592 | 2011-12-17 18:34:07.863 | Loaded Texture: Saturn - icon.dds
  2592 | 2011-12-17 18:34:07.867 | Loaded Texture: Uranus - icon.dds
  2592 | 2011-12-17 18:34:07.871 | Loaded Texture: Neptune - icon.dds
  2592 | 2011-12-17 18:34:07.875 | Loaded Texture: Eris - icon.dds
  2592 | 2011-12-17 18:34:07.879 | Loaded Texture: Pluto - icon.dds
  2592 | 2011-12-17 18:34:07.883 | Loaded Texture: Ceres - icon.dds
  2592 | 2011-12-17 18:34:07.887 | Loaded Texture: Haumea - icon.dds
  2592 | 2011-12-17 18:34:07.890 | Loaded Texture: Makemake - icon.dds
  2890 | 2011-12-17 18:34:09.082 | Rotate Earth 23.45
  2890 | 2011-12-17 18:34:09.094 | Moving Body Earth
  2941 | 2011-12-17 18:34:10.608 | Rotate Earth 2 23.45
  2941 | 2011-12-17 18:34:10.608 | Moving Body Earth 2
  3662 | 2011-12-17 18:34:15.782 | UserAction: AddBullet Vel 10.0 km/s | Mass 1.00 earth | Radius 6371 km | Density 5.52 g/cm^3 | Appearance Earth | Name Earth
  3662 | 2011-12-17 18:34:15.783 | Rotate Earth 4 23.45
  3751 | 2011-12-17 18:34:16.288 | UserAction: AddBullet Vel 10.0 km/s | Mass 1.00 earth | Radius 6371 km | Density 5.52 g/cm^3 | Appearance Earth | Name Earth
  3751 | 2011-12-17 18:34:16.289 | Rotate Earth 5 23.45
  5205 | 2011-12-17 18:34:24.781 | LEFTopened:True
  6216 | 2011-12-17 18:34:29.390 | UI: Focus on Earth 4 - the largest body in the System
  8252 | 2011-12-17 18:34:40.094 | Moving Body Makemake
  8331 | 2011-12-17 18:34:42.355 | Look at 2 Moons 1+4
  8589 | 2011-12-17 18:34:44.740 | UI: Focus on Earth 4 - the largest body in the System
  8980 | 2011-12-17 18:34:46.820 | UI: Zoom Out
  9068 | 2011-12-17 18:34:47.369 |  * Duplicate Lines | 65 x | UI: Zoom Out
  9068 | 2011-12-17 18:34:47.369 | UI: Focus on Earth 4 - the largest body in the System
  9372 | 2011-12-17 18:34:48.961 | UI: Zoom Out
  9824 | 2011-12-17 18:34:52.001 |  * Duplicate Lines | 64 x | UI: Zoom Out
  9824 | 2011-12-17 18:34:52.001 | UI: Focus on Earth 4 - the largest body in the System
 10520 | 2011-12-17 18:34:55.132 | UI: Zoom In
 10704 | 2011-12-17 18:34:55.845 |  * Duplicate Lines | 83 x | UI: Zoom In
 10704 | 2011-12-17 18:34:55.845 | UI: Zoom Out
 10801 | 2011-12-17 18:34:56.508 |  * Duplicate Lines | 30 x | UI: Zoom Out
 10801 | 2011-12-17 18:34:56.508 | UserAction: AddBullet Vel 10.0 km/s | Mass 0.054 moons | Radius 751 km | Density 2.26 g/cm^3 | Appearance Makemake | Name Makemake
 10922 | 2011-12-17 18:34:57.294 * Error: DrawSingleLabel | Arithmetic operation resulted in an overflow. |    at NNKOAPOABOACJENPEJKGLHPMJFJLMLPPGIDP.GBPKNDNGNADFBNACECFMFKODGKEJJMMHFOEH.HMMNMJAJJKDJDJLBOEBINMJLABNOIBAMBEMJ(Int32 , Single )
 10922 | 2011-12-17 18:34:57.296 | UI: Error detected. Deleting Object: Earth 4
 10922 | 2011-12-17 18:34:57.297 * Error: DrawSingleLabel | Arithmetic operation resulted in an overflow. |    at NNKOAPOABOACJENPEJKGLHPMJFJLMLPPGIDP.GBPKNDNGNADFBNACECFMFKODGKEJJMMHFOEH.HMMNMJAJJKDJDJLBOEBINMJLABNOIBAMBEMJ(Int32 , Single )
 10922 | 2011-12-17 18:34:57.297 | UI: Error detected. Deleting Object: Makemake
 10923 | 2011-12-17 18:34:57.301 | LoadedWebpage crashwarning.htm
 12552 | 2011-12-17 18:35:02.556 |  * Duplicate Lines | 1 x | LoadedWebpage crashwarning.htm
 12552 | 2011-12-17 18:35:02.556 | Lost Focus
« Last Edit: December 17, 2011, 07:52:54 PM by smjjames »

smjjames

  • *****
  • Posts: 1128
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #13 on: December 21, 2011, 03:18:09 PM »
So.... got it checked out yet?

Also, I know I mentioned that I use a touchpad mouse (laptop) which has two buttons and pressing them at the same time does the same function as the middle mouse button, so in a normal mouse, you'd just push the middle mouse button or scrollwheel/button combo. I don't think it's neccesarily the function itself because if I do it in empty space, it works normally.

Although it looks like if I don't have any object selected, it generates an absolute space point by default, or sometimes just creates a generic object, wierd.
« Last Edit: December 21, 2011, 03:22:36 PM by smjjames »

Dan Dixon

  • Creator of Universe Sandbox
  • Developer
  • *****
  • Posts: 3244
    • Personal Site
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #14 on: December 21, 2011, 04:20:22 PM »
I am not able to recreate this crash. Anyone else?

Can you re-explain the exact steps that you take that causes a crash?
Do you start with an empty sim or load one, which one?

I can't fix this unless I can accurately duplicate the crash.

« Last Edit: December 21, 2011, 04:25:53 PM by Dan Dixon »

smjjames

  • *****
  • Posts: 1128
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #15 on: December 21, 2011, 05:04:46 PM »
It MIGHT have something to do with the fact that I use a laptop and so have a two button configuration, but that shouldn't cause problems.

Actually, you know what, its not what I thought I was, but it's a similar set of actions, I'll give the step by step though

1. Start up US (Steam version in this case for the updates)

2. click new

3. click the paused option

4. Open the options panel

5. click accurate mode (as opposed to Euler, which it defaults to)

5a. (optional) Doubt it makes a difference, but I press H and Q just because I like it set that way.

6. Leave the timestep on one minute (if it isn't already)

7. click add tool

8. click the planets icon and click earth (doesn't matter which object)

9. place earth

9a. (optional) I unpaused and then paused for a second to get the projected paths to show, that might be a slight bug in itself, but has no relation to the origional complaint.

10. click makemake

11. place wherever

12. right click to clear the cursor

13. click normal tool (might not matter, but you want to have the step by step)

14. UNpause

15. click both the left and right mouse keys at the same time in some random spot. A note on this, I use a touchpad with two mouse buttons, so I don't know what exactly you will need to do with a normal mouse, click both the left and right buttons at the same time, just the middle mouse button (or scrollwheel for some mice), or even all three.

16. Stare at interdimensional blankness. (Just injecting some humor in here)

Earlier, I thought it had to do with the planets themselves, but it appears that it's a case of me doing the same action for something unrelated.

Dan Dixon

  • Creator of Universe Sandbox
  • Developer
  • *****
  • Posts: 3244
    • Personal Site
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #16 on: December 21, 2011, 05:07:55 PM »
This is perfect. I got a crash.

Working on fixing it now.
« Last Edit: December 21, 2011, 05:28:00 PM by Dan Dixon »

smjjames

  • *****
  • Posts: 1128
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #17 on: December 21, 2011, 05:10:50 PM »
This is perfect. I got a crash.

Working on fixing it now.

Okay cool.

Dan Dixon

  • Creator of Universe Sandbox
  • Developer
  • *****
  • Posts: 3244
    • Personal Site
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #18 on: December 21, 2011, 05:29:02 PM »
The fix for this will be in version 2.1.5.

Turns out switching to accurate mode was a critical step to cause the crash. And it's not from pressing both buttons, but from pressing the middle mouse button (like you thought it might be).

smjjames

  • *****
  • Posts: 1128
Re: When US deletes an absolute space point from under you, it breaks the sim
« Reply #19 on: December 21, 2011, 07:44:12 PM »
Just wondering, what was causing it to crash?

Could also be related to the error generated by absolute space points when they get deleted. It can actually produce the same effect (flipping to chart mode and back will do it), but unlike here, it resumes as normal when you click ignore warning.