Statistics at end of round 17 (for my statistics file, which I'll update when my computer works again (and no, it's not on my computer)):
Nations (People will take their turns in this order, use this if the first post isn't updated):Name | Color | Zones | Production | Resources | Technology | Trade |
Bla | 14 | 99 | 576 | 724 | 246 | Bong, Mudkipz, Naru523, NeutronStar |
Mudkipz | 36 | 38 | 338 | 256 | 200 | Bla, Bong, Naru523 |
Darvince | 4 | 63 | 573 | 0 | 415 | Naru523, NeutronStar |
Bong | 12 | 7 | 56 | 0 | 241 | Bla, Mudkipz, Naru523 |
NeutronStar | 11 | 26 | 295 | 1431 | 48 | Bla, Darvince, Naru523 |
I've spent 50 reshaurzes on a Polish metro. OHWAIT a metropolis.
Also, I spend 51 reshaurzes on tech.
Mudkipz may spend 5 + 338 + 256 + 200
0,6 + 969 / 5 = 817 resources.