I purchased the game from steam, downloaded and launched it:
it appear a black screen with a loading animation and then an error windows with the message:
"steam is not running. You must start steam in order this game"... the problem is that steam is actually running

here is my log:
Sandbox.log
0 | 2011-05-04 18:06:35.356 | --------------------------------------------
0 | 2011-05-04 18:06:35.356 | Universe Sandbox Log File
0 | 2011-05-04 18:06:35.356 | --------------------------------------------
0 | 2011-05-04 18:06:35.356 | Version : 2.1.1 Steam
0 | 2011-05-04 18:06:35.356 | StartupPath : c:\program files\valve\steam\steamapps\common\universe sandbox
0 | 2011-05-04 18:06:35.356 | LocalUserAppDataPath : C:\Users\pc\AppData\Local\Universe Sandbox\
0 | 2011-05-04 18:06:35.356 | OS version : Windows Vista | Microsoft Windows NT 6.0.6002 Service Pack 2
0 | 2011-05-04 18:06:35.356 | Highest .NET version : 4.0 (Final)
0 | 2011-05-04 18:06:35.356 | All .NET versions : 1.1.4322 | 2.0 SP2 (Windows Vista SP2 / Server 2008 SP2) | 3.0.30729.4037 | 3.5 SP1 RTM | 4.0 (Final) |
0 | 2011-05-04 18:06:35.356 | Culture : it-IT | Italian (Italy)
0 | 2011-05-04 18:06:35.356 | -- Device Info ----------------
0 | 2011-05-04 18:06:35.387 | Primary Screen : 1280 x 1024 | 32 bit | 1280 x 994
0 | 2011-05-04 18:06:35.403 | Adapter | Driver : ATI Radeon HD 3800 Series | aticfx32.dll
0 | 2011-05-04 18:06:35.403 | Max TextureSize : w 8192 | h 8192
0 | 2011-05-04 18:06:35.403 | Is Vertex/Pixel : True | True
0 | 2011-05-04 18:06:35.403 | Max Vertex/Pixel : 3 | 3
0 | 2011-05-04 18:06:35.403 | AntiAlias : True | Bump : True | DoubleSS : True | Reflection : True | StencilS : True
0 | 2011-05-04 18:06:35.403 | -------------------------------
0 | 2011-05-04 18:06:35.778 | -- Settings -------------------
0 | 2011-05-04 18:06:35.778 | RunCount : 7
0 | 2011-05-04 18:06:35.778 | RunTime : 4.56 minutes
0 | 2011-05-04 18:06:35.778 | RunTimeDemo : 0.0 seconds
0 | 2011-05-04 18:06:35.778 | LastVersion : 2.1.1
0 | 2011-05-04 18:06:35.778 | CommentCount : 0
0 | 2011-05-04 18:06:35.778 | CheckCount : 0 0
0 | 2011-05-04 18:06:35.778 | CommentAskCount : 0 0
0 | 2011-05-04 18:06:35.778 | CrashCount : 0
0 | 2011-05-04 18:06:35.778 | EmailAddress :
0 | 2011-05-04 18:06:35.778 | Free Version :
0 | 2011-05-04 18:06:35.778 | -------------------------------
0 | 2011-05-04 18:06:35.778 | Particle Multi : 1
0 | 2011-05-04 18:06:35.778 | 3D Inter Dist : 15
0 | 2011-05-04 18:06:35.778 | -------------------------------
0 | 2011-05-04 18:06:35.778 | SetupTrueVision Complete
0 | 2011-05-04 18:06:35.903 | Init3DWindowed Complete
0 | 2011-05-04 18:06:35.981 | App: Main Resize Start
0 | 2011-05-04 18:06:36.012 | App: Main Resize End
0 | 2011-05-04 18:06:36.012 | -- Engine Properties ----------
0 | 2011-05-04 18:06:36.012 | Window Size : 1264 x 720
0 | 2011-05-04 18:06:36.012 | Available Texture Memory: 1.73 GB
0 | 2011-05-04 18:06:36.012 | Used Texture Memory : 1.00 MB
0 | 2011-05-04 18:06:36.012 | -------------------------------
0 | 2011-05-04 18:06:36.044 | MainRS Create Render Surface Complete
0 | 2011-05-04 18:06:36.059 | Wiimote not found
0 | 2011-05-04 18:06:36.602 | App: Main Resize Start
0 | 2011-05-04 18:06:36.631 | App: Main Resize End
0 | 2011-05-04 18:06:36.895 | Shader Working
0 | 2011-05-04 18:06:36.904 | Creating Glow RenderSurface
0 | 2011-05-04 18:06:37.577 | 1.54 delay before CheckMainRS Create Render Surface - Didn't Make One
0 | 2011-05-04 18:06:37.578 | Engine.Mode = ozEngine.EngineMode.Main
0 | 2011-05-04 18:06:37.597 | SaveLocalSettings Complete
0 | 2011-05-04 18:06:37.615 |
0 | 2011-05-04 18:06:37.615 | -- New System -----------------
0 | 2011-05-04 18:06:37.615 | Loading System: NEW
0 | 2011-05-04 18:06:37.615 | Engine.Scale | 0.000000011
0 | 2011-05-04 18:06:37.640 | Beginning Main Loop
0 | 2011-05-04 18:06:37.640 | Desk Update
0 | 2011-05-04 18:06:37.668 | Lost Focus
actions.log:
0 | 0.64 s | 0.6 s | Info : --------------------------------------------
0 | 0.64 s | 0.0 s | Info : Universe Sandbox Action File
0 | 0.64 s | 0.0 s | Info : --------------------------------------------
0 | 0.64 s | 0.0 s | Info : Version : 2.1.1 Steam
0 | 0.64 s | 0.0 s | Info : StartupPath : c:\program files\valve\steam\steamapps\common\universe sandbox
0 | 0.64 s | 0.0 s | Info : LocalApplicationData : C:\Users\pc\AppData\Local\Universe Sandbox\
0 | 0.64 s | 0.0 s | Info : OS version : Windows Vista | Microsoft Windows NT 6.0.6002 Service Pack 2
0 | 0.64 s | 0.0 s | Info : Highest .NET version : 4.0 (Final)
0 | 0.64 s | 0.0 s | Info : All .NET versions : 1.1.4322 | 2.0 SP2 (Windows Vista SP2 / Server 2008 SP2) | 3.0.30729.4037 | 3.5 SP1 RTM | 4.0 (Final) |
0 | 0.64 s | 0.0 s | Info : Culture : it-IT | Italian (Italy)
0 | 0.64 s | 0.0 s | Info : -- Device Info ----------------
0 | 0.64 s | 0.0 s | Info : Primary Screen : 1280 x 1024 | 32 bit | 1280 x 994
0 | 0.64 s | 0.0 s | Info : Adapter | Driver : ATI Radeon HD 3800 Series | aticfx32.dll
0 | 0.64 s | 0.0 s | Info : Max TextureSize : w 8192 | h 8192
0 | 0.64 s | 0.0 s | Info : Is Vertex/Pixel : True | True
0 | 0.64 s | 0.0 s | Info : Max Vertex/Pixel : 3 | 3
0 | 0.64 s | 0.0 s | Info : AntiAlias : True | Bump : True | DoubleSS : True | Reflection : True | StencilS : True
0 | 0.64 s | 0.0 s | Info : -------------------------------
0 | 0.64 s | 0.0 s | Info : Comp Name : PC-PC
0 | 0.64 s | 0.0 s | Info : Manufact : INTEL_
0 | 0.64 s | 0.0 s | Info : Model : DP35DP__
0 | 0.64 s | 0.0 s | Info : OsName : Microsoft® Windows Vista™ Home Basic |C:\Windows|\Device\Harddisk0\Partition1
0 | 0.64 s | 0.0 s | Info : OSVersion : 6.0.6002
0 | 0.64 s | 0.0 s | Info : SystemType : X86-based PC
0 | 0.66 s | 0.0 s | Info : TotalPhyMem : 2.99 GB
0 | 0.66 s | 0.0 s | Info : UserTime : 2011-05-04 18:06:35.778
0 | 0.66 s | 0.0 s | Info : -------------------------------
0 | 2.51 s | 1.9 s | Action : Click : Live Mode
0 | 2.51 s | 0.0 s | Action : Tutor : click:livemode
and engine log:
05-04-2011 18:06:35 | --------------------------------------------
05-04-2011 18:06:35 | Truevision3D Debug/Log File
05-04-2011 18:06:35 | --------------------------------------------
05-04-2011 18:06:35 | Engine Version : 6.5
05-04-2011 18:06:35 | ENGINE INFO : DLL Compilation time Nov 11 2009 23:25:02
05-04-2011 18:06:35 | DEVICE INIT : Initialize Depth
05-04-2011 18:06:35 | DEVICE INIT : Initializing the device in windowed mode, with a render surface size of 1264x720, format 22, depthbuffer 75
05-04-2011 18:06:35 | VIEWPORT MANAGER : Main viewport initialization
05-04-2011 18:06:35 | VIEWPORT MANAGER : Main viewport initialized (1264x720)
05-04-2011 18:06:35 | DEVICE INIT : Initialization successful !
05-04-2011 18:06:35 | DEVICE INFO : 3D Card : ATI Radeon HD 3800 Series | Card ID : 38149 | Driver ID : 656425
05-04-2011 18:06:35 | DEVICE INFO : Available texture memory : 1769 MB
05-04-2011 18:06:35 | DEVICE INFO : Vertex Shaders 3.0 supported in hardware.
05-04-2011 18:06:35 | DEVICE INFO : Pixel Shaders 3.0 supported in hardware.
05-04-2011 18:06:35 | DEVICE INFO : Driver used is a DirectX9-level driver 'aticfx32.dll'. Excellent
05-04-2011 18:06:35 | DEVICE INFO : Card Type Geforce6xxx/7xxx/8xxx/ATIRadeonX1xxx Level card, third generation of programmable card
05-04-2011 18:06:36 | TEXTURE MANAGER : Format of alpha texture changed to DXT1.
05-04-2011 18:06:36 | TEXTURE MANAGER : Format of non-alpha texture changed to DXT1.
05-04-2011 18:06:36 | TEXTURE MANAGER : Successfully created a render surface 1264x720 on slot 2
05-04-2011 18:06:36 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\graphics\Calibri 12.dds' successful 'NONAME' on index 3
05-04-2011 18:06:36 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\graphics\Calibri 9.dds' successful 'NONAME' on index 4
05-04-2011 18:06:36 | TEXTURE MANAGER : Format of alpha texture changed to 21.
05-04-2011 18:06:36 | TEXTURE MANAGER : Format of non-alpha texture changed to 22.
05-04-2011 18:06:36 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\graphics\ui-logos.dds' successful 'NONAME' on index 5
05-04-2011 18:06:36 | TEXTURE MANAGER : Loading of '##STREAM:' successful 'stoplight' on index 6
05-04-2011 18:06:36 | TEXTURE MANAGER : Loading of '##STREAM:' successful 'stoplightbw' on index 7
05-04-2011 18:06:36 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\graphics\Calibri 10.dds' successful 'NONAME' on index 8
05-04-2011 18:06:36 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\graphics\Calibri 11.dds' successful 'NONAME' on index 9
05-04-2011 18:06:36 | TEXTURE MANAGER : Creation of texture 'webpageawesome' succeeded, format 21, size (352x660)
05-04-2011 18:06:36 | TEXTURE MANAGER : Creation of texture 'webpageawesomealt' succeeded, format 21, size (352x660)
05-04-2011 18:06:36 | TEXTURE MANAGER : Creation of texture 'webpagetutor' succeeded, format 21, size (352x100)
05-04-2011 18:06:36 | TEXTURE MANAGER : Creation of texture 'webpagetutoralt' succeeded, format 21, size (352x100)
05-04-2011 18:06:36 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\graphics\Calibri 8.dds' successful 'NONAME' on index 14
05-04-2011 18:06:36 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\graphics\Calibri 13.dds' successful 'NONAME' on index 15
05-04-2011 18:06:36 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\graphics\Calibri 14.dds' successful 'NONAME' on index 16
05-04-2011 18:06:36 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\graphics\Calibri 15.dds' successful 'NONAME' on index 17
05-04-2011 18:06:36 | SHADER MANAGER : Shader 'lighting' successfully created from string.
05-04-2011 18:06:36 | TEXTURE MANAGER : Successfully created a render surface 512x512 on slot 18
05-04-2011 18:06:36 | TEXTURE MANAGER : Successfully created a render surface 512x512 on slot 19
05-04-2011 18:06:36 | TEXTURE MANAGER : Successfully created a render surface 512x512 on slot 20
05-04-2011 18:06:36 | TEXTURE MANAGER : Format of alpha texture changed to DXT1.
05-04-2011 18:06:36 | TEXTURE MANAGER : Format of non-alpha texture changed to DXT1.
05-04-2011 18:06:37 | TEXTURE MANAGER : Loading of '##STREAM:' successful 'MilkyWay1' on index 21
05-04-2011 18:06:37 | TEXTURE MANAGER : Loading of '##STREAM:' successful 'MilkyWay2' on index 22
05-04-2011 18:06:37 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\media\TrailFade.dds' successful 'TrailFade' on index 23
05-04-2011 18:06:37 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\media\ParticleMark.dds' successful 'Particle' on index 24
05-04-2011 18:06:37 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\media\ParticleSolid.dds' successful 'ParticleSolid' on index 25
05-04-2011 18:06:37 | STREAM MANAGER : Couldn't open file 'c:\program files\valve\steam\steamapps\common\universe sandbox\media\galaxycluster.dds'
05-04-2011 18:06:37 | TEXTURE MANAGER : Couldn't find the texture file c:\program files\valve\steam\steamapps\common\universe sandbox\media\galaxycluster.dds.
05-04-2011 18:06:37 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\media\starpoint.dds' successful 'starpoint' on index 26
05-04-2011 18:06:37 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\graphics\ui-elements.dds' successful 'ui-elements.dds' on index 27
05-04-2011 18:06:37 | TEXTURE MANAGER : Loading of 'c:\program files\valve\steam\steamapps\common\universe sandbox\graphics\ui-icons.dds' successful 'ui-icons.dds' on index 28
05-04-2011 18:06:37 | MINI MESH MANAGER : Minimesh created with 1501 items
05-04-2011 18:06:37 | CTVMiniMesh::EnableMinimesh : Index Out Of Range 1501
05-04-2011 18:06:37 | MESH MANAGER : Loading of mesh file 'c:\program files\valve\steam\steamapps\common\universe sandbox\media\skydome.x' succeeded in 0 ms ( 528 faces, 334 vertices ) ID 5